Cyclops (Cifrada)
notation:
/=slide
x=bend
>=hammer-on or pull-off
E=end of second repeat
o=play the part from upper octave (0=12, 1=13...)
Chorus I
|------------|---------------------12-11---|-------------------|
|------------|12----11-12-12x13x12-------11|-------------------|
|4-----4-----|---11------------------------|-------------------|
|2--3--2----3|-----------------------------|3--4--3------------|
|---1-----4-1|-----------------------------|1--2--1--3--2--2---|
|---------2--|-----------------------------|---------1--0--0--0|
Chorus II
|------------------------------------|-----------------|
|------------------------------------|-----------------|
|--------------------2--4-------4/5/4|-----------------|
|3--4--3-------------0--2--2-2--2/3/2|-----------------|
|1--2--1--3--2-----------------------|---2-1-----2-1---|
|---------1--0--0-0------------------|0-------0-------3|
|-------0--------------------------0----E------------|
|---------3-------3------------------3--:----3-------|
|-----0-----0---0-----0----------0-----0:--0-----0---|
|---4---------4-----4----------3--------:3-----3-----|
|------------------------2--1-----------:-----------1|
|0--------------------------------------:------------|
|-------------------|----------------------------------E---------------|
|-------------------|----------------------------------:---------------|
|------2-2-2-2-2-2-2|----------------------------------:---------------|
|------0-0-0-0-0-0-0|5--5--5--5--5--5--5--5--4--4--4--4:-4---4-5--4-5-4|
|5--5---------------|3--3--3--3--3--3--3--3--2--2--2--2:-2-0-2-3--2-3-2|
|3--3---------------|3--3--3--3--3--3--3--3--2--2--2--2:-2-0-2-3--2-3-2|
Solo back I
|-------------------|---------------------------|
|-------------------|---------------------------|
|-------------------|---------------------------|
|3-3--3-3--3-3--3-3-|2--3--5--3--2--2-2--3--5--3|
|1-1--1-1--1-1--1-1-|2--3--5--3--2--2-2--3--5--3|
|1-1--1-1--1-1--1-1-|0--1--3--1--0--0-0--1--3--1|
Solo back II
|----------------------------------------|------------|------------|
|----------------------------------------|------------|------------|
|----------------------------------------|------------|------------|
|2-2-2-2-2--2-2-2-2-2--3-3-3-3-3--3-3-5-3|--5-5--5-5-5|--4-4--4-4-4|
|2-2-2-2-2--2-2-2-2-2--3-3-3-3-3--3-3-5-3|--2-2--2-2-2|--3-3--3-3-3|
|0-0-0-0-0--0-0-0-0-0--1-1-1-1-1--1-1-3-1|0-----------|0-----------|
|-----------------------------|-----------------------------|
|-----------------------------|-----------------------------|
|----0-----0-----0-----0-----0|----0-----0-----0-----0-----0|
|------4-----4-----4-----4----|------4-----4-----4-----4----|
|2-2-----2-----2-----2-----2--|3-3-----3-----3-----3-----3--|
|-----------------------------|-----------------------------|
|---------------------|----------------------|
|---------------------|----------------------|
|9-12-11-12---12-11-12|9-12-11-12----12-11-12|
|-----------9---------|-----------10---------|
|---------------------|----------------------|
|---------------------|----------------------|
|---------------------|----------------------|
|--12-10-12-8-12-10-12|--13-12-13-10-13-12-13|
|9--------------------|9---------------------|
|---------------------|----------------------|
|---------------------|----------------------|
|---------------------|----------------------|
|----3-7-7x8x7-5---5-----------------------------------------
o--5-------------8-------------------7x8x7-5-5-7-7x8x7-5-7---
|4-------------------5-4-5-5/7/5-4-4-----------------------5-
|------------------------------------------------------------
o------------------------------------------------------------
|------------------------------------------------------------
------------------------------|-------------------|---------------------|
------------------------------|-------------------|---------------------|
-4>5>4>3>4>3------------------|-------------------|---------------------|
-------------5-4-2-4>5>4-2>4>5|9------------------|10-------------------|
------------------------------|--10-9-10-7-10-9-10|---10-9-10-7-10-9-10-|
------------------------------|-------------------|---------------------|
|--------7---------7---------8---------7-8-5-7---5--|
o5-7-8-7---5-7-8-7---5-7-8-7---5-7-8-7---------8---7|
|---------------------------------------------------|
|---------------------------------------------------|
o---------------------------------------------------|
|---------------------------------------------------|
Tiago Francisco Bauer