Bed Of Razors (Cifrada)
4/4 time, 150 bpm
(Keyboards)
|------------|------------|------------|------------|
|------------|------------|------------|------------|
|------------|------------|------------|------------|
|------------|------------|------------|------------|
|------------|------------|------------|------------|
|------------|------------|------------|------------|
|-------------------------------|-----------------10-8------------|
|-12-8---------8-11-8---------8-|-12-8----8-10-12------12-10-8----|
|------11-9-11--------11-9-11---|------11----------------------11-|
|-------------------------------|---------------------------------|
|-------------------------------|---------------------------------|
|-------------------------------|---------------------------------|
|
|-------------------------------|---------------------------------|
|-------------------------------|---------------------------------|
|-------------------------------|-----------------5-------7-------|
|-2--------------3--------------|-2---------------5-------7-------|
|-2--------------3--------------|-2---------------3-------5-------|
|-0--------------1--------------|-0-------------------------------|
|-------------------------------|-----------------10-8------------|
|-12-8---------8-11-8---------8-|-12-8----8-10-12------12-10-8----|
|------11-9-11--------11-9-11---|------11----------------------11-|
|-------------------------------|---------------------------------|
|-------------------------------|---------------------------------|
|-------------------------------|---------------------------------|
|
|-------------------------------|---------------------------------|
|-------------------------------|---------------------------------|
|----------------3--------------|-----------------5-------7-------|
|-2--------------3-------3-3-3--|-2---------------5-------7-------|
|-2-------2-2-2--1-------1-1-1--|-2-------2-2-2---3-------5-------|
|-0-------0-0-0-----------------|-0-------0-0-0-------------------|
dive w/bar raise w/bar
|----------|----------|----------|----------|
|----------|----------|----------|----------|
|-0-------|---------|---------|-a2.3/----|
|----------|----------|----------|----------|
|----------|----------|----------|----------|
|----------|----------|----------|----------|
|
|----------|----------|----------|----------|
|----------|----------|----------|----------|
|----------|----------|----------|----------|
|-2--------|----------|----------|----------|
|-2--------|----------|----------|----------|
|-0--------|----------|----------|----------|
1.2.3.
|--------------------------------|-----------------10-8-------------|
|--12-8---------8-11-8---------8-|-12-8----8-10-12------12-10-8-----|
|*------11-9-11--------11-9-11---|------11----------------------11-*|
|*-------------------------------|---------------------------------*|
|--------------------------------|----------------------------------|
|--------------------------------|----------------------------------|
|
|--------------------------------|----------------------------------|
|--------------------------------|----------------------------------|
|*-------------------------------|---------------------------------*|
|*-9--------------10-------------|-9---------------5-------7-------*|
|--7--------------8--------------|-7---------------3-------5--------|
|--------------------------------|----------------------------------|
4.
|-15-------------14s13-------------12-|----------------------------------|
|----14-------13-------12-------11----|----------------------------------|
|-------15----------------13----------|-------------12-14-15~------------|
|----------16----------------14-------|----------12----------------------|
|-------------------------------------|-10-12-13-------------------------|
|-------------------------------------|----------------------------------|
|
|-12-------------11s10-------------9--|----------------------------------|
|----11-------10-------9---------8----|----------------------------------|
|-------12----------------10----------|--------------9-10-12~------------|
|----------13----------------11-------|-----------9----------------------|
|-------------------------------------|-7--9--10-------------------------|
|-------------------------------------|----------------------------------|
Verse
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|---------------2---------|
|-------------------------|---------------0---------|
|-------------------------|---------------0---------|
|-0-0-0-0-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-----------|
|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------10--9-------7---9-|-------10--9---7-7-7-7-7-|
|-------8---7-------5---7-|-------8---7---5-5-5-5-8-|
|-0-0-0---0---0-0-0---0---|-0-0-0---0---0-----------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------0-2-3-2-----|
|-0-0-0-0-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-------------|
|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------10--9-------7---9-|-------10--9-------------|
|-------8---7-------5---7-|-------8---7-5-7-8-5-----|
|-0-0-0---0---0-0-0---0---|-0-0-0---0---------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-3-3-3-3-3-3-3-3-3-3-3-3-|-------------2-2-2-2-2-2-|
|-------------------------|-2-2-2-2-2-2-------------|
|
|-8-----7-----------------|-------------------------|
|-------------10----8-----|-7h8p7-------------------|
|-------------------------|--------9----8-----11----|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|---------------2---------|
|-------3---2-------0---2-|-------3---2---0---------|
|-------3---2-------0---2-|-------3---2---0---------|
|-0-0-0---0---0-0-0---0---|-0-0-0---0---0-----------|
|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------10--9-------7---9-|-------10--9---7-7-7-7-7-|
|-------8---7-------5---7-|-------8---7---5-5-5-5-8-|
|-0-0-0---0---0-0-0---0---|-0-0-0---0---0-----------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------3---2-------0---2-|-------3---2-2-----------|
|-------3---2-------0---2-|-------3---2-3---2-2-----|
|-0-0-0---0---0-0-0---0---|-0-0-0---0---------0-----|
|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------9---7-9-----|
|-------10--9-------7---9-|-------10--9-------------|
|-------8---7-------5---7-|-------8---7-7---5-7-----|
|-0-0-0---0---0-0-0---0---|-0-0-0---0---------------|
1.2.3.
|--------------------------------|-----------------10-8-------------|
|--12-8---------8-11-8---------8-|-12-8----8-10-12------12-10-8-----|
|*------11-9-11--------11-9-11---|------11----------------------11-*|
|*-------------------------------|---------------------------------*|
|--------------------------------|----------------------------------|
|--------------------------------|----------------------------------|
|
|--------------------------------|----------------------------------|
|--------------------------------|----------------------------------|
|*-------------------------------|---------------------------------*|
|*-9--------------10-------------|-9---------------5-------7-------*|
|--7--------------8--------------|-7---------------3-------5--------|
|--------------------------------|----------------------------------|
|----------------12-14b(15)--14~--------|
|-12-13-15-13-15------------------------|
|---------------------------------------|
|---------------------------------------|
|---------------------------------------|
|---------------------------------------|
|
|---------------------------------------|
|-------12----12-13-15b(17)--15~--------|
|-12-14----14---------------------------|
|---------------------------------------|
|---------------------------------------|
|---------------------------------------|
Chorus
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-9---9-9-9---4---4-4-4---|-9---9-9-9---4---4-4-4---|
|-7---7-7-7---2---2-2-2---|-7---7-7-7---2---2-2-2---|
|-------------------------|-------------------------|
|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-9---9-9-9---4---4-4-4---|-9---9-9-9---4---4-4-4---|
|-7---7-7-7---2---2-2-2---|-7---7-7-7---2---2-2-2---|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-5---5-5-5---4---4-4-4---|-5---5-9-7-5-4-----------|
|-3---3-3-3---5---5-5-5---|-------------5-----------|
|-------------------------|-------------------------|
|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-5---5-5-5---7---7-7-7---|-------------7---7-7-7---|
|-3---3-3-3---5---5-5-5---|-5---5-5-5---5---5-5-5---|
|-------------------------|-3---3-3-3---------------|
|----------------------------|----------------------------|
|----------------------------|----------------------------|
|-9---9-9-11-12-117-7---7-7-|-9---9-9-11-12-117-7---7-7-|
|----------------------------|----------------------------|
|----------------------------|----------------------------|
|----------------------------|----------------------------|
|
|----------------------------|----------------------------|
|----------------------------|----------------------------|
|----------------------------|----------------------------|
|-9---9-9--9----4----4-4-4---|-9---9-9--9----4----4-4-4---|
|-7---7-7--7----2----2-2-2---|-7---7-7--7----2----2-2-2---|
|----------------------------|----------------------------|
|--------------------------------|---------------------------------|
|-----------------------------10-|-12---12-12-10-------------------|
|-9---9-9-11-12-11---11-11-12----|---------------12-11-------------|
|--------------------------------|---------------------------------|
|--------------------------------|---------------------------------|
|--------------------------------|---------------------------------|
|
|--------------------------------|---------------------------------|
|--------------------------------|---------------------------------|
|--------------------------------|---------------------------------|
|-5---5-5-5-----7----7--7--7-----|------------------7----7--7-7----|
|-3---3-3-3-----5----5--5--5-----|-5----5--5--5-----5----5--5-5----|
|--------------------------------|-3----3--3--3--------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-9---9-9-9---4---4-4-4---|-9---9-9-9---4---4-4-4---|
|-7---7-7-7---2---2-2-2---|-7---7-7-7---2---2-2-2---|
|-------------------------|-------------------------|
|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-9---9-9-9---4---4-4-4---|-9---9-9-9---4---4-4-4---|
|-7---7-7-7---2---2-2-2---|-7---7-7-7---2---2-2-2---|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------7-5-4-------|
|-5---5-5-5---7---7-7-7---|-5---5-9-7-5-------7-5-4-|
|-3---3-3-3---5---5-5-5---|-------------------------|
|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-7---7-7-7---------------|
|-5---5-5-5---7---7-7-7---|-5---5-5-5---7---7-7-7---|
|-3---3-3-3---5---5-5-5---|-------------5---5-5-5---|
|----------------------------|----------------------------|
|----------------------------|----------------------------|
|-9---9-9-11-12-117-7---7-7-|-9---9-9-11-12-117-7---7-7-|
|----------------------------|----------------------------|
|----------------------------|----------------------------|
|----------------------------|----------------------------|
|
|----------------------------|----------------------------|
|----------------------------|----------------------------|
|----------------------------|----------------------------|
|-9---9-9--9----4----4-4-4---|-9---9-9--9----4----4-4-4---|
|-7---7-7--7----2----2-2-2---|-7---7-7--7----2----2-2-2---|
|----------------------------|----------------------------|
|--------------------------------|------------------------------|
|--------------------------------|------------------------------|
|-----------------------------9--|-11---11-11-9-----------------|
|-9---9-9-11-12-11---11-11-12----|---------------12-11----------|
|--------------------------------|------------------------------|
|--------------------------------|------------------------------|
|
|--------------------------------|------------------------------|
|--------------------------------|------------------------------|
|--------------------------------|------------------------------|
|--------------------------------|-7----7--7--7-----------------|
|-5---5-5-5-----7----7--7--7-----|-5----5--5--5--7----7--7-7----|
|-3---3-3-3-----5----5--5--5-----|---------------5----5--5-5----|
|----------------------------|--------------------------------|
|----------------------------|-----------------------------10-|
|-9---9-9-11-12-117-7---7-7-|-9---9-9-11-12-11---11-11-12----|
|----------------------------|--------------------------------|
|----------------------------|--------------------------------|
|----------------------------|--------------------------------|
|
|----------------------------|--------------------------------|
|----------------------------|--------------------------------|
|----------------------------|--------------------------------|
|-9---9-9--9----4----4-4-4---|-9---9-9--9----4----4--4--4-----|
|-7---7-7--7----2----2-2-2---|-7---7-7--7----2----2--2--2-----|
|----------------------------|--------------------------------|
|--------------------------------12-|-14---14-17-15-14---------------|
|-12---12-12-14-15-14---14-14-15----|------------------17------------|
|-----------------------------------|--------------------------------|
|-----------------------------------|--------------------------------|
|-----------------------------------|--------------------------------|
|-----------------------------------|--------------------------------|
|
|-----------------------------------|--------------------------------|
|-----------------------------------|--------------------------------|
|-----------------------------------|--------------------------------|
|-----------------------------------|-7-----7--7--7------------------|
|-5----5--5--5-----7-----7--7--7----|-5-----5--5--5-----7----7-7-7---|
|-3----3--3--3-----5-----5--5--5----|-------------------5----5-5-5---|
|----------------15-------------------|----------------15-------------15-17-|
|-17----17-17-19----19~--15----15-15-|-17----17-17-19----19~--15----------|
|-------------------------------------|-------------------------------------|
|-------------------------------------|-------------------------------------|
|-------------------------------------|-------------------------------------|
|-------------------------------------|-------------------------------------|
|
|-------------------------------------|-------------------------------------|
|-------------------------------------|-------------------------------------|
|-------------------------------------|-------------------------------------|
|-9-----9--9--9-----4-----4--4--4-----|-9-----9--9--9-----4-----4--4--4-----|
|-7-----7--7--7-----2-----2--2--2-----|-7-----7--7--7-----2-----2--2--2-----|
|-------------------------------------|-------------------------------------|
|-19-17-15-17-15----15----------------|-------------------------------------|
|----------------19----19-17----17-19-|-17-15-------------------------------|
|----------------------------16-------|-------16-14----14-16----------------|
|-------------------------------------|-------------17-------14-14-14-------|
|-------------------------------------|-------------------------------------|
|-------------------------------------|-------------------------------------|
|
|-------------------------------------|-------------------------------------|
|-------------------------------------|-------------------------------------|
|-------------------------------------|-------------------------------------|
|-----------7-------9--------4--------|-5--------7--------9-----------------|
|-5---------5-------7--------2--------|-3--------5--------7--------2--------|
|-3--------(2)------------------------|----------------------0--0--0--------|
2nd Verse
Bridge
Riff A
|-------------------------------------|-------------------------------------|
|-------------------------------------|-------------------------------------|
|*------------------------------------|------------------------------------*|
|*---------5-----4--2--2--2--5--2--4--|----------5-----4-----------5-----4-*|
|-3--3--3-----3-----------------------|-------------------2--2--2-----2-----|
|-------------------------------------|-3--3--3-----3-----------------------|
w/Riff A (twice)
|-------------12-15/19p15-------------|-------------7--10/14p10-------------|
|----------13-------------17----------|----------8--------------12----------|
|-------12-------------------16-------|-------7--------------------11-------|
|----14-------------------------------|----9--------------------------------|
|-15----------------------------------|-10----------------------------------|
|-------------------------------------|-------------------------------------|
|-------------12-15/19p15-------------|-------------------------------------|
|----------13-------------17----17-20-|-20p15----------15-19p15----------15-|
|-------12-------------------16-------|-------16----16----------16----16----|
|----14-------------------------------|----------17----------------16-------|
|-15----------------------------------|-------------------------------------|
|-------------------------------------|-------------------------------------|
Guitar solo
C5 E5 G5 B5
---|-------12--------------------------------|---------------------------------|
---|----12----15-12----12------12-15-12------|-12----12-----------16-----v-----|
-14|b(16)----------14b(16)-14b(16)----14b(16)|---14b(15)-15-14-12--------------|
---|-----------------------------------------|---------------------------------|
---|-----------------------------------------|---------------------------------|
---|-----------------------------------------|---------------------------------|
C5 E5 G5 B5
|-15-14-1211-12-14/15-14-12/19-17-15-|/20-19-17----------------------------|
|-------------------------------------|----------20-19-17-19~---------------|
|-------------------------------------|-------------------------------------|
|-------------------------------------|-------------------------------------|
|-------------------------------------|-------------------------------------|
|-------------------------------------|-------------------------------------|
C5 E5 G5 B5
|----------19----------22-20-19-20----|-19-20-22-24-22-20-19-22----19-------|
|-17-19-20----20-19-20-------------22-|-------------------------19-------19-|
|-------------------------------------|-------------------------------19----|
|-------------------------------------|-------------------------------------|
|-------------------------------------|-------------------------------------|
|-------------------------------------|-------------------------------------|
C5 E5 G5
|-19-24----19-------------------------|----------19-15----------------------|
|-------20-------20-------------------|----17----------17-------------------|
|-------------21----16-21----16-------|-16----16----------16-------14-------|
|-------------------------17-------17-|----------------------17-14----17-16-|-14
|-------------------------------19----|-------------------------------------|
|-------------------------------------|-------------------------------------|
Keyboard solo 1.2.3. 4.
|--------------------------|--------------------------| -----------|
|--------------------------|--------------------------| -----------|
|*-------------------------|-------------------------*| -4---------|
|*-2-2-2-2-2-4-5-2-2-5-2-4-|-------5---4-------5---4-*| -2---------|
|--------------------------|-------------5-5-5---5----| -----------|
|--------------------------|-3-3-3---3----------------| -----------|