Unholy (Cifrada)
Transcribed by Emil Ortenmark, emil@kissasylum.com
Tuned down 1/2-step
Comments: I never was, nor am now, a fan of Hot in the shade; sure there
were a few decent songs but as a whole I didn't like it much. That's why
I love this song. The first time I heard it was when MTV showed the video
and I flipped. Gene was back in killer form and the riffs were not of this
earth. This was indeed a Revenge worth the wait. The song is characteristic
for its lack of full power chords; there are plenty of little diads and
octaves but very few three-note chords. Nevertheless it creates a very big
sound due to the guitars and bass often playing in unison for the riffs.
Look out for the wonderfully strange 7 against 4 feel at the end of the solo.
And the solo is just right for this song: it screams, stings, spits and moans.
I was very happy to see Bruce go the more conventional blues box route on
this album (although this doesn't exactly fit that bill), I think it fits
him better than the 80's style guitar-hero antics he often got caught up
iin before. Oh, the E's in Rhy. Figs 1a and 1b are semi-harmonics. And,
there's an extremely obnoxious guitar (I've never heard such over the top,
bee-buzz-like distorsion before) that doubles some of the diads. Put on
headphones and prepared to be stunned.
Key:
/ = slide up
= slide down
b = bend (whole step)
b^ = bend (1/2 step)
b^^ = bend (1 1/2 steps)
pb = pre-bend
r = release-bend
t = tap with righthand finger
h = hammer-on
p = pull-off
~ = Vibrato
* = Natural Harmonic
#(#) = Trill
** = Artificial Harmonic
x = Dead notes (no pitch)
P.M. = Palm mute (- -> underneath indicates which notes)
() = Dive war
(/) = Release war
Tp = Tap wplectrum
Rhythm Fig. 1a
Eb|------------------------------------------------|
Bb|------------------------------------------------|
Gb|------------------------------------------------|
Db|--4/5-----4/5-----------4/5-----4/5-------------|
Ab|------------------------------------------------|
Eb|--2/3-----2/3-----------2/3-----2/3-------------|
Eb|------------------------------------------------|
Bb|------------------------------------------------|
Gb|------------------------------------------------|
Db|--------3--2~------2--3--------3--2~------2--3--|
Ab|--1--1----------1--------1--1----------1--------|
Eb|------------------------------------------------|
P.M. P.M. P.M. P.M.
Rhythm Fig. 1b
Eb|------------------------------------------------|
Bb|------------------------------------------------|
Gb|------------------------------------------------|
Db|--4/5-----4/5-----------4/5-----4/5-------------|
Ab|------------------------------------------------|
Eb|--2/3-----2/3-----------2/3-----2/3-------------|
Eb|------------------------------------------------|
Bb|------------------------------------------------|
Gb|------------------------------------------------|
Db|--------3--2~------2--3--------3-----5-----2/-3-|
Ab|--1--1----------1--------1--1-----1-----1-------|
Eb|------------------------------------------------|
P.M. P.M. P.M. P.M. P.M.
Rhythm Fig. 2
Eb|------------------------------------------------|
Bb|------------------------------------------------|
Gb|--------------------2------/7~---5~-------------|
Db|--4/5-----4/5-------2------/7~---5~-------------|
Ab|--------------------0----0----------------------|
Eb|--2/3-----2/3-------------------------0--1------|
Eb|------------------------------------------------|
Bb|------------------------------------------------|
Gb|------------------------------------------------|
Db|------------------------------------------------|
Ab|------------------------------------------------|
Eb|----1-/6----5----4------------------------------|
Rhythm Fig. 3a
Eb|------------------------------------------------|
Bb|------------------------------------------------|
Gb|--------------------5----5--4----------/8-------|
Db|--4/5-----4/5-------5----5--4----------/8-------|
Ab|--------------------3----3--2--0--0--0----------|
Eb|--2/3-----2/3-----------------------------------|
P.M. - >
Eb|------------------------------------------------|
Bb|------------------------------------------------|
Gb|--7~-------------7-----7--5/-7--7--x--5~--------|
Db|--7~-------------7-----7--5/-7--7--x--5~--------|
Ab|------------------------------------------------|
Eb|------------------------------------------------|
Rhythm Fig. 3b
Eb|------------------------------------------------|
Bb|------------------------------------------------|
Gb|--------------------5----5--4----------/8-------|
Db|--4/5-----4/5-------5----5--4----------/8-------|
Ab|--------------------3----3--2--0--0--0----------|
Eb|--2/3-----2/3-----------------------------------|
P.M. - >
Eb|------------------------------------------------|
Bb|------------------------------------------------|
Gb|--7~------------7--x--5~------------------------|
Db|--7~------------7--x--5~------------------------|
Ab|-------5--5--5----------------------------------|
Eb|------------------------------------------------|
P.M. - >
Rhythm Fig. 4a
Eb|------------------------------------------------|
Bb|------------------------------------------------|
Gb|-------7----5----------7----5-------5--4~-------|
Db|------------------------------------5--4~-------|
Ab|--0----5----3--0----0--5----3--0----------------|
Eb|------------------------------------------------|
Eb|------------------------------------------------|
Bb|--3--------3------------------------------------|
Gb|--2--------2------------------------------------|
Db|--0--------0----------0-------------------------|
Ab|-----0--3-------0--3----------3----2----1-------|
Eb|-------------------------1----------------------|
Rhythm Fig. 4b
Eb|------------------------------------------------|
Bb|------------------------------------------------|
Gb|-------7----5----------7----5-------5--4~-------|
Db|------------------------------------5--4~-------|
Ab|--0----5----3--0----0--5----3--0----------------|
Eb|------------------------------------------------|
Eb|------------------------------------------------|
Bb|--3--------3------------------------------------|
Gb|--2--------2------------------------------------|
Db|--0--------0----------0---3---------------------|
Ab|-----0--3-------0--3----------------------------|
Eb|--------------------------1---------------------|
P.M. P.M.
Rhythm Fig. 4c
Eb|------------------------------------------------|
Bb|------------------------------------------------|
Gb|-------7----5----------7----5-------5--4~-------|
Db|------------------------------------5--4~-------|
Ab|--0----5----3--0----0--5----3--0----------------|
Eb|------------------------------------------------|
Eb|------------------------------------------------|
Bb|--3--------3------------------------------------|
Gb|--2--------2------------------------------------|
Db|--0--------0----------0-------------------------|
Ab|-----0--3-------0--3----------3---------2-------|
Eb|-------------------------1---------1------------|
P.M. P.M. < - - - 2x - - - >
Rhythm Fig. 5
Eb|------------------------------------3--2~-------|
Bb|------------------------------------3--2~-------|
Gb|------------------------------------------------|
Db|--2---------------------------------------------|
Ab|--2---------------------------------------------|
Eb|--0----5~---3--0----0--5~---3--0----------------|
Eb|------------------------------------------------|
Bb|------------------------------------------------|
Gb|------------------------------------------------|
Db|--2---------------------------------------------|
Ab|--2-------------------------3----2----1---------|
Eb|--0----5~---3--0----0--1------------------------|
Rhythm Fig. 6
Eb|------------------------------------------------|
Bb|------------------------------------------------|
Gb|------------------------------------------------|
Db|------------------------------------------------|
Ab|--0-------0------3----2----1----0---------0-----|
Eb|------0------1-----------------------0----------|
Eb|------------------------------------------------|
Bb|------------------------------------------------|
Gb|------------------------------------------------|
Db|---------------------------2----3----4----------|
Ab|-------3----2----1----0----2----3----4----------|
Eb|--1------------------------0----1----2----------|
Rhythm Fig. 7
Eb|------------------------------------------------|
Bb|------------------------------------------------|
Gb|-----------------------2------------2-----------|
Db|-----------------------2------------2-----------|
Ab|-------3----2----1-----0------------0-----------|
Eb|--1---------------------------------------------|
< - - - - 2x - - >
Riff 1
Eb|------------------------------------------------|
Bb|-(3~)-------------------------------------------|
Gb|--3~--------------------------------------------|
Db|--3~--------------------------------------------|
Ab|------------------------------------------------|
Eb|------------------------------------------------|
Riff 2
Eb|------------------------------------------------|
Bb|---------3--8b~---------------------------------|
Gb|--3---------------------------------------------|
Db|-----5------------------------------------------|
Ab|------------------------------------------------|
Eb|------------------------------------------------|
Riff 3
Eb|------------------------------------------------|
Bb|--3**~-----8**b--8**b---------------------------|
Gb|------------------------3**--5**~----()--------|
Db|------------------------------------------------|
Ab|------------------------------------------------|
Eb|------------------------------------------------|
Solo
Eb|-----------------------------15----15---15------|
Bb|--15------------15()-----17----17----17---17---|
Gb|--16------------16()---------------------------|
Db|------------------------------------------------|
Ab|------------------------------------------------|
Eb|------------------------------------------------|
Tremolo pick Let ring - - - - - - -
Eb|--15----15----15----15--------------------------|
Bb|-----17----17----17-----------------------------|
Gb|-------------------------16----------15----14---|
Db|----------------------------1514-13----13------|
Ab|------------------------------------------------|
Eb|------------------------------------------------|
- - - - - - - - - - >
Eb|------------------------------------------------|
Bb|------------------------------------------------|
Gb|-----------13-----------------------------------|
Db|--1312-11----11---7*()-----------------------|
Ab|--------------------7*()----------7~----7--9---|
Eb|------------------------------------------------|
Eb|------------------------------------------------|
Bb|-------------------------------8----8----10-----|
Gb|----------7**~---7(9)()-------10b--10b--12b----|
Db|------7-9---------------------------------------|
Ab|--10--------------------------------------------|
Eb|------------------------------------------------|
Eb|------------------------------------------------|
Bb|--11----12---12-12----12-12------15p12-----12---|
Gb|--13b---14b-----14b------14b~----------15-------|
Db|------------------------------------------------|
Ab|------------------------------------------------|
Eb|------------------------------------------------|
< - 8x - >
Eb|------------------------------------------------|
Bb|-------------------------------------------12~--|
Gb|--15p12-14p12----12-14p12-14b-----14p12----12~--|
Db|--------------14------------------------14------|
Ab|------------------------------------------------|
Eb|------------------------------------------------|
Eb|------------------------------------------------|
Bb|------------------------------------------------|
Gb|--14~-----13--12-11/12~----16p12~--------/14~---|
Db|------------------------------------------------|
Ab|------------------------------------------------|
Eb|------------------------------------------------|
| |
| |
| |
Eb|------------------------------------------------|
Bb|------------------------------------------------|
Gb|--10~-----9---8-7/-9~------12p9~----------------|
Db|------------------------------------------------|
Ab|------------------------------------------------|
Eb|------------------------------------------------|
Eb|------------------------------------------------|
Bb|--------13~---15~---15b-r15p13------------------|
Gb|--14~--------------------------14~-----14-16-17-|
Db|------------------------------------------------|
Ab|------------------------------------------------|
Eb|------------------------------------------------|
Eb|---------------17-20-----17-20-----------12-----|
Bb|-----17-20-20b-------20b-------20b~------15b----|
Gb|--19--------------------------------------------|
Db|------------------------------------------------|
Ab|------------------------------------------------|
Eb|------------------------------------------------|
Eb|--13----14----15--------------------------------|
Bb|--16b---17b---18b~------------------------------|
Gb|------------------------------------------------|
Db|------------------------------------------------|
Ab|-----------------------x-----------------------|
Eb|-----------------------x---------5------------|
Pick scrape
Outro solo (w/ wah)
Eb|------------------------------------------------|
Bb|--20b-------20b-------20b-----------------------|
Gb|--------------------------------19**b----r19p17-|
Db|------------------------------------------------|
Ab|------------------------------------------------|
Eb|------------------------------------------------|
Eb|------------------------------------------------|
Bb|--------------------------------------------13--|
Gb|------------------10--9--8------10--9--8--------|
Db|--19~-------------------------------------------|
Ab|--------------/8-------------8------------------|
Eb|------------------------------------------------|
Eb|------------------------------------------------|
Bb|--13--12--11--10~-------------------------------|
Gb|------------------------------------------------|
Db|------------------------------------------------|
Ab|------------------------------------------------|
Eb|------------------------------------------------|
UNHOLY
Simmons, Vincent
[Fade in and randomly pick muted strings]
[Rhy. Fig 1a]
[Rhy. Fig 1a]
I was there through the ages
Chained snakes to their cages
I have seen you eat your own
[Rhy. Fig 2]
I'm the cycle of pain
Of a thousand year old reign
[Rhy. Fig 1a]
I'm suicide and salvation
The omen to nations
That you worship on all fours
[Rhy. Fig 3a]
I'm the infection and famine
That's knocking at your door
That's why you're feeling so
[Rhy. Fig 4a]
Unholy
Oh, I was created by man, you know I'm....
[Rhy. Fig 4b]
Unholy
Yeah, yeah, yeah, yeah
[Rhy. Fig 1a w/ Riff 1]
I am the incubus
I lay the egg in you
The worm that burrows
Through your brain
[Rhy. Fig 2]
But you are the beast
That calls me by my name
[Rhy. Fig 1b]
You send your children to war
To serve bastards and whores
So now you know
[Rhy. Fig 3b]
You created me
On the day that you were born
[Rhy. Fig 4a] (2x)
Unholy
I was created by man, yeah I'm the Lord of the flies, you know I'm
Unholy
>From the left hand of power comes the father of lies
[Rhy. Fig 4c]
Unholy - Unholy!
[Rhy. Fig 5]
[Solo over Rhy. Fig 5 (3x)]
[Rhy. Fig 6]
[Rhy. Fig 1a w/ Riff 2]
I lay you down to sleep
Your soul to keep
Better cross your heart before you die
[Rhy. Fig 3a w/ Riff 3]
And now you know
Know that you are mine
That's why you're feeling so
[Rhy. Fig 4a (3x) w/ Outro solo]
Unholy, Unholy, Unholy
[Rhy. Fig 7]
Unholy!!