Don't tread on me (Cifrada)
Rhy. Fig 1---------------------------------------------------------------|
12/8 time
p.m. -| p.m. -| p.m. ------| (cont muting pattern)
||------------------|------------------|----------------------------------|
||------------------|------------------|----------------------------------|
||------------------|------------------|-4-4-4-9-9-9--4/6-----------------|
||------------------|------------------|--------------4/6----7------------|
||-2-2-2-----2-2----|-2-2-2-----2-2----|-2-2-2-7-7-7--2/4----------7------|
||-0-0-0-----0-0----|-0-0-0-----0-0----|---------------------5-----0------|
||-----------------------------------|----------------------------------|
||-----------------------------------|----------------------------------|
||-4-4-4-9-9-9-9/11------------------|-7-7-7121212--11------7-----------|
||--------------------10-------------|-----------------------------7----|
||-2-2-2-7-7-7-7/9-----8-----9-------|-5-5-5101010---9------5-----------|
||---------------------------7-------|-----------------------------5----|
Rhy. Fig. 2
p.m.--| p.m.---| p.m.-----| (sim.)
||------------------|-------------------------|-------------------------|
||------------------|-------------------------|-------------------------|
||------------------|-------------------------|-------------------------|
||------------------|-------3-----------3-----|-------3-----------------|
||------------------|-2-2-2-1---3-2---2-1---3-|-2-2-2-1---3-2---3/5---3-|
||------------------|-0-0-0-----1-0---0-----1-|-0-0-0-----1-0---1/3---1-|
(end Rhy Fig 2) w/Rhy Fig 2 (2x)
||-------------------------|-------------------------|-----------------|
||-------------------------|-------------------------|-----------------|
||-------------------------|-------------------------|-----------------|
||-------3-----------3-----|-------3-----------------|-----------------|
||-2-2-2-1---3-2---2-1---3-|-2-2-2-1---3-2---3/5---3-|-----------------|
||-0-0-0-----1-0---0-----1-|-0-0-0-----1-0---1/3---1-|-----------------|
Riff A w/slide
||----------------|---------------------|------------------|-----------------|
||----------------|---------------------|------------------|-----------------|
||----------------|---------/12--11--9-|(9)----/1211-9-9-|------/12--11-9-|
||----------------|---------------------|------------------|-----------------|
||----------------|---------------------|------------------|-----------------|
||----------------|-0-------------------|------------------|-0---------------|
Don't tread on me
(end Riff A) Rhy Fig 3
||------------------||------------------|-----------------|-----------------|
||------------------||------------------|-----------------|-----------------|
||(9)----/1211-9-9-||o-----------------|-----------------|-----------------|
||------------------||o-----------------|-----------------|-----------------|
||------------------||--2-2-2----2--2---|-2-2-2----3--3---|-4-4-4----5--5---|
||------------------||--0-0-0----0--0---|-0-0-0----1--1---|-2-2-2----3--3---|
Liberty or...
(end Rhy Fig 3) w/Rhy Fig 2
||-------------------|-----------------|-----------------|-----------------|
||-------------------|-----------------|-----------------|-----------------|
||-------------------|-----------------|-----------------|-----------------|
||---------------7---|-----------------|-----------------|-----------------|
||-6-6-6----7--8-5---|-----------------|-----------------|-----------------|
||-4-4-4----5--6---7-|-----------------|-----------------|-----------------|
Never begins...
w/Rhy Fig 2 (1st 2 bars only)
||------------------|-----------------|-----------------|-----------------|
||------------------|-----------------|-----------------|-----------------|
||------------------|-----------------|-----------------|-----------------|
||------------------|-----------------|-----------------|-----------------|
||------------------|-----------------|-----------------|-----------------|
||------------------|-----------------|-0---------------|(0)--------------|
...rage. Say,
Rhy Fig 4
||-----------------------|-------------------------|-------------------------|
||-----------------------|-------------------------|-------------------------|
||-----------------------|-------------------------|-------------------------|
||-------4---------------|-------2-----------------|-------------------------|
||-2-222-2-2-2-222-5-2-2-|-2-222-0-2-2-------------|-2---2-2-2-2-2---2-2-2-2-|
||-0-000---0-0-000-3-0-0-|-0-000---0-0-6-0-5-0-3-0-|-0---0-0-0-0-0---0-0-0-0-|
don't tread on me So be it
(end Rhy Fig 4)
||-------------------------|----------------------|--------------------|
||-------------------------|----------------------|--------------------|
||-------------------------|----------------------|--------------------|
||---------------------2---|-8---8---8-8-8---8--8-|---------------2--3-|
||-2---2-2-2-2-2-------0---|-5---5---5-5-5---5--5-|-5---5-----6---0--1-|
||-0---0-0-0-0-0---2-3-----|----------------------|-3---3-----4--------|
threaten no more to secure peace war
w/Rhy Fig 4 (1st 3 bars only)
||------------------|-----------------|-----------------|-----------------|
||--------------9---|-----------------|-----------------|-----------------|
||----------7/9-----|-----------------|-----------------|-----------------|
||------------------|-----------------|-----------------|-----------------|
||------------------|-----------------|-----------------|-5--5--5-5--5----|
||------------------|-----------------|-----------------|-3--3--3-3--3----|
|--------------------------------------------------
|1.
w/Rhy Fig 2 & Riff A
||---------------------|-----------------|-----------------|-----------------|
||---------------------|-----------------|-----------------|-----------------|
||---------------------|-----------------|-----------------|-----------------|
||---------------------|-----------------|-----------------|-----------------|
||-2-222-5-2-222-5-2-2-|-----------------|-----------------|-----------------|
||-0-000-3-0-000-3-0-0-|-----------------|-----------------|-----------------|
--------------------| |-------------------- Guitar Solo
| |2. FINE|w/Rhy Fig 2 (2x)
| | 6/8 time 12/8 time
||------------------||---------------------|---------------|-------------------|
||------------------||---------------------|---------------|tr~~~tr~~~tr~~~tr~~|
||-----------------o||---------------------|---------------|12(0)11(0)12(0)11(0|
||-----------------o||---------------------|---------------|-------------------|
||------------------||-5-555-5---8--5---3--|---------------|-------------------|
||------------------||-3-333-3---6--3---1--|---------------|-------------------|
Don't tread on me!
1/2
F F F
||--------------------------|-----------12--------F-12|----------------------
||---------------/12--11-10|-15^--15^-----15-12--12--|-15-------------------
||-12-(0)-11-(0)------------|-------------------14^---|---12---------H---14^-
||--------------------------|-------------------------|-----14-12--12-14-14^-
||--------------------------|-------------------------|----------14----------
||--------------------------|-------------------------|----------------------
1/2 1/2
F F F F F F F 2
----P-----------|-----------------------------|-----------------------------|
(14)-12---------|---12---14^-----12-----------|---12---14^------12----------|
(14)-12---------|14^--12-14^--14^--14^-12~~~~~|14^--14-14^--14^--14^-12~~~~~|
---------14~~~~~|-----------------------------|-----------------------------|
----------------|-----------------------------|-----------------------------|
----------------|-----------------------------|-----------------------------|
F H P P H P P P H P
||---15^--15141514121412------------------------------|----------------------
||----------------------14151412-14121012------------|14-12---14-12---14-12-
||----------------------------------------14-121412---|14-12---14-12---14-12-
||--------------------------------------------------14|-----14------14-------
||----------------------------------------------------|----------------------
||----------------------------------------------------|----------------------
P
------------|1712-12-12------------------------------------|----------------
------------|----------17-12-12-12-----P-------------------|----------------
------------|---------------------12-1712121212----P-------|----------------
-14-14~~~~~~|----------------------------------121712121212|-----------H----
------------|----------------------------------------------|12-17-121012-10
------------|----------------------------------------------|----------------
H P ph P p h P ph H P
----------------------|-------------------------------------------------|
----------------------|-----------------------------------------13------|
------------12--------|9129-----1310------11-129-------101310---13---14-|
---------------14~~~~|----10910----111011------1091010------11---------|
---10--12/14----------|-------------------------------------------------|
-12-------------------|-------------------------------------------------|
H F F
||-------------------------------------|------------19-/-------13----14---|
||-16-14----16-14----17-15----17-15----|---19----17-----1517---16^---17^--|
||-16-14----16-14----17-15----17-15----|16----19--------------------------|
||-------16-------16-------17-------17-|----------------------------------|
||-------------------------------------|----------------------------------|
||-------------------------------------|----------------------------------|
F
||-22^-------~~~~~--|-------------------------|-------------------------|
||------------------|-------------------------|-------------------------|
||------------------|-------------------------|-------------------------|
||------------------|-------------------------|-------2-----------------|
||------------------|-2-222-5-2-2---222-5-2-2-|-2-222-0-2-2--P-----P----|
||------------------|-0-000-3-0-0-0-000-3-0-0-|-0-000---0-0-6-0-0-5-0-0-|
||-------------------------|-------------------------|-----------------------|
||-------------------------|-------------------------|-----------------------|
||-------------------------|-------------------------|-----------------------|
||-------------------------|-------2-----------------|-----------------------|
||-2-222-5-2-2-2-222-5-2-2-|-2-222-0-2-2------P---P--|-2-222-5-2-2-2-222-5-22|
||-0-000-3-0-0-0-000-3-0-0-|-0-000---0-0-6-0-5-0-3-0-|-0-000-3-0-0-0-000-3-00|
Chorus
w/Rhy Fig 4
||------------------|-----------------|-----------------|-----------------|
||------------------|-----------------|-----------------|-----------------|
||--------------9---|-----------------|-----------------|-----------------|
||----------7/9-----|-----------------|-----------------|-----------------|
||------------------|-----------------|-----------------|-----------------|
||------------------|-----------------|-----------------|-----------------|
So be it threaten... to secure peace ...war
w/Rhy Fig 3 F 1/2 F
||------------------|-----------------|---H----------------|
||-----------F------|-----------17^15^|-1517-----14-12-12-|
||-12-------|-----|-----------------|-----------14-12-12-|
||-12------14--12^-|(12)-------------|--------------------|
||------------------|-----------------|--------------------|
||------------------|-----------------|--------------------|
Liberty or...
1/2 1/2 1/2
F F F D.S. (take 2nd ending) al Fine
||------------------------|-----------------|
||------------------------|-----------------| ^^^
||-14^--14^---14^---12---|-------------9---| What this means is go back to
||-14^--14^---14^---12---|---------7/9-----| the repeat, take 2nd ending
||------------------------|-----------------| again, and then stop at Fine.
||------------------------|-----------------|
tail. So be it,