All Night (Cifrada)
-|----------------------------------------------------------------------------
-|----------------------------------------------------------------------------
-|--4--4--------------------------------4-4-----------------------------------
-|--4--4-----4--4-4--4-4---4--4-4--4-4--4-4---4-4-4-4--4-4-4-4--4-4-4-4-------
-|--2--2-----4--4-4--4-4---4--4-4--4-4--2-2---4-4-4-4--4-4-4-4--4-4-4-4-------
-|--------0--2--2-2--2-2---2--2-2--2-2--------2-2-2-2--2-2-2-2--2-2-2-2-------
Rhy. Fig. 1 end RF 1
-|----------------------------------------------------------------------------
-|----------------------------------------------------------------------------
-|--4-4--------------------------------4-4------------------------------------
-|--4-4----4-4-4-4--4-4-4-4--4-4-4-4---4-4----4-4-4-4--4-4-4-4--4-4-4-4-------
-|--2-2----4-4-4-4--4-4-4-4--4-4-4-4---2-2----4-4-4-4--4-4-4-4--4-4-4-4-------
-|------0--2-2-2-2--2-2-2-2--2-2-2-2-------0--2-2-2-2--2-2-2-2--2-2-2-2-------
Got all night..
-|----------------------------------------------------------------------------
-|----------------------------------------------------------------------------
-|--4-4-------------------------------4-4-------------------------------------
-|--4-4---4-4-4-4--4-4-4-4--4-4-4-4---4-4-----4-4-4-4--4-4-4-4---4-4-4-4------
-|--2-2---4-4-4-4--4-4-4-4--4-4-4-4---2-2-----4-4-4-4--4-4-4-4---4-4-4-4------
-|------0-2-2-2-2--2-2-2-2--2-2-2-2--------0--2-2-2-2--2-2-2-2---2-2-2-2------
-|----------------------------------------------------------------------------
-|----------------------------------------------------------------------------
-|--4-4--------------------------------4-4------------------------------------
-|--4-4----4-4-4-4--4-4-4-4--4-4-4-4---4-4----4-4-4-4--4-4-4-4--4-4-4-4-------
-|--2-2----4-4-4-4--4-4-4-4--4-4-4-4---2-2----4-4-4-4--4-4-4-4--4-4-4-4-------
-|------0--2-2-2-2--2-2-2-2--2-2-2-2-------0--2-2-2-2--2-2-2-2--2-2-2-2-------
-|----------------------------------------------------------------------------
-|----------------------------------------------------------------------------
-|--4-4--x---2-2-2-2---2-2-2-2--2-2-2-2---4-4---------------------------------
-|--4-4--x---2-2-2-2---2-2-2-2--2-2-2-2---4-4----4-4-4-4---4-4-4-4--4-4-4-4---
-|--2-2------0-0-0-0---0-0-0-0--0-0-0-0---2-2----4-4-4-4---4-4-4-4--4-4-4-4---
-|---------------------------------------------0-2-2-2-2---2-2-2-2--2-2-2-2---
Rhy Fig 2 end RF 2
-|----------------------------------------------------------5-2-----2---------
-|-------------2-2-2----2--2-2--4b5r4-p2----2----2-2------2-----2-5-----------
-|-11v-x------2-2-2----2--2-2--4b5r4-p2----2----2-2--4b6-------------4---2-4-
-|-----x---/4-------4--------------------4----4------------------------4-----
-|----------------------------------------4-----------------------------------
-|----------------------------------------------------------------------------
w/ RF 1 (3x) & RF 2 (1x)
-|---------------------------------2------------------------------------------
-|-----------2----2------5p2-----2---5b7-----5--------------2-2---2-2---------
-|-4b6r4p2---2----2--4p2-----4b6---------4b6---4-4b6-2-4b6--2-2---2-2---4/6v--
-|---------4----4-----------------------------------------------4-----4-------
-|----------------------------------------------------------------------------
-|----------------------------------------------------------------------------
-|----------5----5-7-7b8r7-5-7--5b6----------|-|------------------------------
-|----5h7-7---7---------------------7-5-7vv--|-|------------------------------
-|--6----------------------------------------|-|------------------------------
-|-------------------------------------------|-|--9--9-9--7-9--9-7-9--7-9-----
-|-------------------------------------------|-|--7--7-7--7-7--7-7-7--7-7-----
-|-------------------------------------------|-|--0--0-0--0-0--0-0-0--0-0-----
Rhy. Fig 3
-|----------------------------------------------------------------------------
-|----------------------------------------------------------------------------
-|-------------------------9--9-9--7-9-7-9-9-9-7------------------------------
-|-7-9--7-9--7-9-7--7-9--7-9--9-9--7-9-7-9-9-9-7---9-9-9-9-7-9-9-9-9--7-9-----
-|-7-7--7-7--7-7-7--7-7--7-7--7-7--7-7-7-7-7-7-7---7-7-7-7-7-7-7-7-7--7-7-----
-|-0-0--0-0--0-0-0--0-0--0-0--0-0--0-0-0-0-0-0-0---0-0-0-0-0-0-0-0-0--0-0-----
end Rhy. Fig
-|----------------------------------------------------------------------------
-|----------------------------------------------------------------------------
-|--------------------------------------4-4-----------------------------------
-|--9-9-----4-4-4-4--4-4-4-4--4-4-4-4---4-4---4-4-4-4--4-4-4-4-4-4-4-4--------
-|--9-9-----4-4-4-4--4-4-4-4--4-4-4-4---2-2---4-4-4-4--4-4-4-4-4-4-4-4--------
-|--7-7--0--2-2-2-2--2-2-2-2--2-2-2-2-------0-2-2-2-2--2-2-2-2-2-2-2-2--------
3
-|----------------------------------------------------------------------------
-|----------------------------------------------------------------------------
-|--4-4-------------------------------4-4-------------------------------------
-|--4-4---4-4-4-4--4-4-4-4--4-4-4-4---4-4---4-4-4-4--4-4-4-4--4-4-4-4---------
-|--2-2---4-4-4-4--4-4-4-4--4-4-4-4---2-2---4-4-4-4--4-4-4-4--4-4-4-4---------
-|------0-2-2-2-2--2-2-2-2--2-2-2-2-------0-2-2-2-2--2-2-2-2--2-2-2-2---------
Is he here?
-|----------------------------------------------------------------------------
-|----------------------------------------------------------------------------
-|--4-4------------------------------4-4--------------------------------------
-|--4-4---4-4-4-4--4-4-4-4--4-4-4-4--4-4----4-4-4-4--4-4-4-4--4-4-4-4---------
-|--2-2---4-4-4-4--4-4-4-4--4-4-4-4--2-2----4-4-4-4--4-4-4-4--4-4-4-4---------
-|------0-2-2-2-2--2-2-2-2--2-2-2-2------0--2-2-2-2--2-2-2-2--2-2-2-2---------
-|----------------------------------------------------------------------------
-|----------------------------------------------------------------------------
-|---4-4--------------------------------4-4-----------------------------------
-|---4-4----4-4-4-4--4-4-4-4--4-4-4-4---4-4--4-4-4-4--4-4-4-4--4-4-4-4--------
-|---2-2----4-4-4-4--4-4-4-4--4-4-4-4---2-2--4-4-4-4--4-4-4-4--4-4-4-4--------
-|-------0--2-2-2-2--2-2-2-2--2-2-2-2--------2-2-2-2--2-2-2-2--2-2-2-2--------
-|----------------------------------------------------------------------------
-|----------------------------------------------------------------------------
-|--4-4--x---2-2-2-2--2-2-2-2--2-2-2-2---4-4----------------------------------
-|--4-4--x---2-2-2-2--2-2-2-2--2-2-2-2---4-4---4-4-4-4--4-4-4-4--4-4-4-4------
-|--2-2------0-0-0-0--0-0-0-0--0-0-0-0---2-2---4-4-4-4--4-4-4-4--4-4-4-4------
-|-------------------------------------------0-2-2-2-2--2-2-2-2--2-2-2-2------
-|----------------------------------------------------------------------------
-|----------------------------------------------------------------------------
-|---4-4----------------------------------------------------------------------
-|---4-4---4-4-4-4--4-4-4-4--4-4-4-4------9--9--------------------------------
-|---2-2---4-4-4-4--4-4-4-4--4-4-4-4------9--9--------------------------------
-|---------2-2-2-2--2-2-2-2--2-2-2-2------7--7--------------------------------
into R.F. 3
-|----------------------------------------------------------------------------
-|----------------------------------------------------------------------------
-|----------------------------------------------------------------------------
-|--4-4--x--9-9-9-9--9-9-9-9--9-9-9-9----4-4--x--9-9-9-9--9-9-9-9--9-9-9-9----
-|--4-4--x--9-9-9-9--9-9-9-9--9-9-9-9----4-4--x--9-9-9-9--9-9-9-9--9-9-9-9----
-|--2-2-----7-7-7-7--7-7-7-7--7-7-7-7----2-2-----7-7-7-7--7-7-7-7--7-7-7-7----
1:43
-|----------------------------------------------------------------------------
-|----------------------------------------------------------------------------
-|----------------------------------------------------------------------------
-|--4--4---9-9-9-9--9-9-9-9--9-9-9-9---4--4--2-2-2-2--2-2-2-2--2-2-2-2--------
-|--4--4---9-9-9-9--9-9-9-9--9-9-9-9---4--4--2-2-2-2--2-2-2-2--2-2-2-2--------
-|--2--2---7-7-7-7--7-7-7-7--7-7-7-7---2--2--0-0-0-0--0-0-0-0--0-0-0-0--------
-|----------------------------------------------------------------------------
-|----------------------------------------------------------------------------
-|--4--4----------------------------------------------------------------------
-|--4--4--4-4-4-4--4-4-4-4--4-4-4-4---4--4--9-9-9-9--9-9-9-9--9-9-9-9---------
-|--2--2--4-4-4-4--4-4-4-4--4-4-4-4---4--4--9-9-9-9--9-9-9-9--9-9-9-9---------
-|--------2-2-2-2--2-2-2-2--2-2-2-2---2--2--7-7-7-7--7-7-7-7--7-7-7-7---------
-|----------------------------------------------------------------------------
-|----------------------------------------------------------------------------
-|----------------------------------------------------------------------------
-|--4--4--9-9-9-9--9-9-9-9--9-9-9-9---4--4--2-2-2-2--2-2-2-2--2-2-2-2---------
-|--4--4--9-9-9-9--9-9-9-9--9-9-9-9---4--4--2-2-2-2--2-2-2-2--2-2-2-2---------
-|--2--2--7-7-7-7--7-7-7-7--7-7-7-7---2--2--0-0-0-0--0-0-0-0--0-0-0-0---------
-|----------------------------------------------------------------------------
-|----------------------------------------------------------------------------
-|---4--4---------------------------------------------------------------------
-|---4--4---4-4-4-4--4-4-4-4--4-4-4-4----4-4----9-9-9-9--9-9-9-9--9-9-9-9-----
-|---2--2---4-4-4-4--4-4-4-4--4-4-4-4----4-4----9-9-9-9--9-9-9-9--9-9-9-9-----
-|----------2-2-2-2--2-2-2-2--2-2-2-2----2-2-0--7-7-7-7--7-7-7-7--7-7-7-7-----
-|----------------------------------------------------------------------------
-|----------------------------------------------------------------------------
-|----------------------------------------------------------------------------
-|--4-4--9-9-9-9--9-9-9-9--9-9-9-9---4-4----2-2-2-2--2-2-2-2---2-2-2-2--------
-|--4-4--9-9-9-9--9-9-9-9--9-9-9-9---4-4--x-2-2-2-2--2-2-2-2---2-2-2-2--------
-|--2-2--7-7-7-7--7-7-7-7--7-7-7-7---2-2----0-0-0-0--0-0-0-0---0-0-0-0--------
into R.F. 3
-|----------------------------------------------------------------------------
-|----------------------------------------------------------------------------
-|----------------------------------------------------------------------------
-|---------------------------4-4-4-4--4-4-4-4--4-4-4-4--4-4-4-4--4-4-4-4------
-|---------------------------4-4-4-4--4-4-4-4--4-4-4-4--4-4-4-4--4-4-4-4------
-|---------------------------2-2-2-2--2-2-2-2--2-2-2-2--2-2-2-2--2-2-2-2------
Rhy. Fig. 3 2:52