Journey Through The Dark (Cifrada)
Transcribed by Andreas "Asha" Blomqvist
Legend
fb - full bend
fbr - full bend then release
hb - half bend
~ - vibrato
A.H - Artificial Harmonic
P.M - Palm Mute
4/4 Time Signature
Fast Tempo
Tune: Eb
I know it's not 100% correct but it's close!
Intro
Double Tempo
|-----------------|------------------|-----|-------|-------|--------|----|
|-----------------|------------------|-----|-------|-------|--------|----|
|-5/7-7-7-7-7-7-7-|-10p7-7-7-7-7-7-7-|--%--|-8~-7~-|-(7)---|--------|----|
|-----------------|------------------|-----|-------|-----8~|-(8)-7~-|----|
|-----------------|------------------|-----|-------|-------|--------|-8~-|
|-----------------|------------------|-----|-------|-------|--------|----|
| P.M.........] P.M.........] |
|-----------------|------------------|-----|-------|-------|--------|----|
|-----------------|------------------|-----|-------|-------|--------|----|
|-----------------|------------------|--%--|-------|-------|--------|----|
|-----------------|------------------|-----|-------|-------|--------|----|
|-3/5-5-5-5-5-5-5-|--8p5-5-5-5-5-5-5-|-----|-6--5--|-(5)---|--------|----|
|-----------------|------------------|-----|-------|-----6-|-(6)-5--|-1--|
P.M.........] P.M.........]
|-----------------|------------------|-----|-----|-------|-------|---|
|-----------------|------------------|-----|-----|-------|-------|---|
|-5/7-7-7-7-7-7-7-|-10p7-7-7-7-7-7-7-|--%--|-----|-------|-----5~|-7~|
|-----------------|------------------|-----|-5-6-|-(6)-7-|-(7)---|---|
|-----------------|------------------|-----|-----|-------|-------|---|
|-----------------|------------------|-----|-----|-------|-------|---|
| P.M.........] P.M.........] |
|-----------------|------------------|-----|-----|-------|-------|---|
|-----------------|------------------|-----|-----|-------|-------|---|
|-----------------|------------------|--%--|-----|-------|-------|---|
|-----------------|------------------|-----|-----|-------|-------|---|
|-3/5-5-5-5-5-5-5-|--8p5-5-5-5-5-5-5-|-----|-----|-------|-----3-|-5~|
|-----------------|------------------|-----|-3-4-|-(4)-5-|-(5)---|---|
P.M.........] P.M.........]
|------------------|-------------------|-----|-A.H-A.H-|--------|---------|----|
|------------------|-------------------|-----|-11~-10~-|-(10)---|---------|----|
|-9/10101010101010-|-13p10101010101010-|--%--|---------|-----11~|-(11)-10~|----|
|------------------|-------------------|-----|---------|--------|---------|-10~|
|------------------|-------------------|-----|---------|--------|---------|----|
|------------------|-------------------|-----|---------|--------|---------|----|
| P.M..........] P.M..........] |
|------------------|-------------------|-----|---------|--------|---------|----|
|------------------|-------------------|-----|---------|--------|---------|----|
|------------------|-------------------|--%--|---------|--------|---------|----|
|------------------|-------------------|-----|---------|--------|---------|----|
|-3/5--5-5-5-5-5-5-|--8p5--5-5-5-5-5-5-|-----|--6---5--|-(5)----|---------|----|
|------------------|-------------------|-----|---------|-----6--|--(6)--5-|--1-|
P.M..........] P.M.........]
|------------------|-------------------|-----|
|-8/10101010101010-|-13p10101010101010-|-----|
|------------------|-------------------|--%--|
|------------------|-------------------|-----|
|------------------|-------------------|-----|
|------------------|-------------------|-----|
| P.M..........] P.M..........] |
|------------------|-------------------|-----|
|------------------|-------------------|-----|
|------------------|-------------------|--%--|
|------------------|-------------------|-----|
|-3/-5-5-5-5-5-5-5-|--8p-5-5-5-5-5-5-5-|-----|
|------------------|-------------------|-----|
P.M...........] P.M...........]
|-----|--------|------8-|-10~|-------|---------|-----15-|-17~||
|-8-9-|-(9)-10-|-(10)---|----|-15-16-|-(16)-17-|-(17)---|----||
|-----|--------|--------|----|-------|---------|--------|----||
|-----|--------|--------|----|-------|---------|--------|----||
|-----|--------|--------|----|-------|---------|--------|----||
|-----|--------|--------|----|-------|---------|--------|----||
| ||
|-----|--------|--------|----|-------|---------|--------|----||
|-----|--------|--------|----|-------|---------|--------|----||
|-----|--------|--------|----|-------|---------|-----5--|--7~||
|-----|--------|--------|----|--5--6-|--(6)--7-|-(7)----|----||
|-----|--------|------3-|--5~|-------|---------|--------|----||
|-3-4-|-(4)--5-|-(5)----|----|-------|---------|--------|----||
0:50
Riff A
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-5/7-------------|-----------------|-5/7-------------|-----------------|
|-5/7-------------|-----------------|-5/7-------------|-----------------|
|-3/5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|-3/5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|
|-----------------|-----------------|-----------------|-----------------|
P.M......... ...............] P.M......... ...............]
|-----|-------|-----|----||
|-----|-------|-----|----||
|-----|-------|-----|-10-||
|-6-6-|-(6)-5-|-(5)-|-10-||
|-6-6-|-(6)-5-|-(5)-|--8-||
|-4-4-|-(4)-3-|-(3)-|----||
1:00
Riff B
|-----------------|-----------------|---|---|-----------------|-----------------|-----|-------||
|-----------------|-----------------|---|---|-----------------|-----------------|-----|-------||
|-3---------------|-----------------|-3-|---|-----------------|-----------------|-----|-------||
|-3---------------|-----------------|-3-|-3-|-3/5-------------|-----------------|-6-5-|-(5)-3-||
|-1-1-1-1-1-1-1-1-|-1-1-1-1-1-1-1-1-|-1-|-3-|-3/5-------------|-----------------|-6-5-|-(5)-3-||
|-----------------|-----------------|---|-1-|-1/3-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|-4-3-|-(3)-1-||
P.M........... ...............] P.M......... ...............]
1:05
Lead 1
|-----|-----|-----|----|-----|-----|-----|----||
|-----|-----|-----|----|-----|-----|-----|----||
|-7-5-|-7---|-5-7-|-8~-|-7-5-|-7---|-5-7-|-8~-||
|-----|---6-|-----|----|-----|---6-|-----|----||
|-----|-----|-----|----|-----|-----|-----|----||
|-----|-----|-----|----|-----|-----|-----|----||
| ||
|-----|-----|-----|----|-----|-----|-----|----||
|-----|-----|-----|----|-----|-----|-----|----||
|-----|-----|-----|----|-----|-----|-----|----||
|-----|-----|-----|----|-----|-----|-----|----||
|-5-3-|-5---|-3-5-|-6--|-5-3-|-5---|-3-5-|-6--||
|-----|---4-|-----|----|-----|---4-|-----|----||
1:15
Lead 2
|-----------------|------------------|-----|-------|-------|--------|----|
|-----------------|------------------|-----|-------|-------|--------|----|
|-5/7-7-7-7-7-7-7-|-10p7-7-7-7-7-7-7-|--%--|-8~-7~-|-(7)---|--------|----|
|-----------------|------------------|-----|-------|-----8~|-(8)-7~-|----|
|-----------------|------------------|-----|-------|-------|--------|-8~-|
|-----------------|------------------|-----|-------|-------|--------|----|
| P.M.........] P.M.........] |
|-----------------|------------------|-----|-------|-------|--------|----|
|-----------------|------------------|-----|-------|-------|--------|----|
|-----------------|------------------|--%--|-------|-------|--------|----|
|-----------------|------------------|-----|-------|-------|--------|----|
|-3/5-5-5-5-5-5-5-|--8p5-5-5-5-5-5-5-|-----|-6---5-|-(5)---|--------|----|
|-----------------|------------------|-----|-------|-----6-|-(6)--5-|-1--|
P.M.........] P.M.........]
|-----------------|------------------|-----|-----|-------|--------|-----|
|-----------------|------------------|-----|-----|-------|----A.H-|-A.H-|
|-5/7-7-7-7-7-7-7-|-10p7-7-7-7-7-7-7-|--%--|-----|-------|-----5~-|--7~-|
|-----------------|------------------|-----|-5-6-|-(6)-7-|-(7)----|-----|
|-----------------|------------------|-----|-----|-------|--------|-----|
|-----------------|------------------|-----|-----|-------|--------|-----|
| P.M.........] P.M.........] |
|-----------------|------------------|-----|-----|-------|--------|-----|
|-----------------|------------------|-----|-----|-------|--------|-----|
|-----------------|------------------|--%--|-----|-------|--------|-----|
|-----------------|------------------|-----|-----|-------|--------|-----|
|-3/5-5-5-5-5-5-5-|--8p5-5-5-5-5-5-5-|-----|-----|-------|-----3--|--5~-|
|-----------------|------------------|-----|-3-4-|-(4)-5-|-(5)----|-----|
P.M.........] P.M.........]
1:25
Riff C
|-----------------|-----------------|-----------------|-----||
|-----------------|-----------------|-----------------|-----||
|-5/7-------------|-----------------|-----------------|-----||
|-5/7-------------|-----------------|-----------------|-6-5-||
|-3/5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|-6-5-||
|-----------------|-----------------|-----------------|-4-3-||
P.M......... ............... ...............]
1:33
Riff D
|-----------------|-----------------|---|-----||
|-----------------|-----------------|---|-----||
|-5/7-------------|-----------------|-7-|-(7)-||
|-5/7-------------|-----------------|-7-|-(7)-||
|-3/5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|-5-|-(5)-||
|-----------------|-----------------|---|-----||
P.M......... ...............]
1:36
Chorus
Normal Tempo
|---|---|---|-----|---|---|-----------------|-------------|---|---|---|-----|---|---||
|---|---|---|-----|---|---|-----------------|-------------|---|---|---|-----|---|---||
|---|-3-|-7-|-(7)-|---|-3-|-5/7-----5/7-----|-5/7-----5/7-|---|-3-|-7-|-(7)-|---|-3-||
|-5-|-3-|-7-|-(7)-|-5-|-3-|-5/7-----5/7-----|-5/7-----5/7-|-5-|-3-|-7-|-(7)-|-5-|-3-||
|-5-|-1-|-5-|-(5)-|-5-|-1-|-3/5-5-5-3/5-5-5-|-3/5-5-5-3/5-|-5-|-1-|-5-|-(5)-|-5-|-1-||
|-3-|---|---|-----|-3-|---|-----------------|-------------|-3-|---|---|-----|-3-|---||
P.M. ... ...]
1:53
Lead 3
Double Tempo
|------------------------|-------------------------|---------|---------|
|-8/10-10-10-10-10-10-10-|-11p10-10-10-10-10-10-10-|-8-11-10-|-8-10-11-|
|------------------------|-------------------------|---------|---------|
|------------------------|-------------------------|---------|---------|
|------------------------|-------------------------|---------|---------|
|------------------------|-------------------------|---------|---------|
| |
|------------------------|-------------------------|---------|---------|
|------------------------|-------------------------|---------|---------|
|------------------------|-------------------------|---------|---------|
|------------------------|-------------------------|---------|---------|
|-3/-5--5--5--5--5--5--5-|--6p-5--5--5--5--5--5--5-|-3--6--5-|-3--5--6-|
|------------------------|-------------------------|---------|---------|
|------------------------|-------------------------|A.H------|--A.H-A.H-|
|-8/10-10-10-10-10-10-10-|-11p10-10-10-10-10-10-10-|-8-11-10-|-8-10--8--|
|------------------------|-------------------------|---------|----------|
|------------------------|-------------------------|---------|----------|
|------------------------|-------------------------|---------|----------|
|------------------------|-------------------------|---------|----------|
| |
|------------------------|-------------------------|---------|----------|
|------------------------|-------------------------|---------|----------|
|------------------------|-------------------------|---------|----------|
|------------------------|-------------------------|---------|----------|
|-3/-5--5--5--5--5--5--5-|--6p-5--5--5--5--5--5--5-|-3--6--5-|-3--5--3--|
|------------------------|-------------------------|---------|----------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-10~-------------|10h12p10p9-10p9--|-9---------------|-----------------|
|-----------------|---------------12|--12p10-12p10p9--|-10p9---9--------|
|-----------------|-----------------|-----------------|-----12--12p10---|
|-----------------|-----------------|-----------------|-----------------|
| |
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-3---------------|-(3)-------------|-(3)-------------|-(3)-------------|
|-3---------------|-(3)-------------|-(3)-------------|-(3)-------------|
|-1---------------|-(1)-------------|-(1)-------------|-(1)-------------|
|-----------------|-----------------|-----------------|-----------------|
|-------|--------|-----|----------||
|-------|--------|-----|-15-13----||
|-------|--------|-----|-------15-||
|-------|-----12~|-11~-|----------||
|-12~13~|-(13)---|-----|----------||
|-------|--------|-----|----------||
| ||
|-------|--------|-----|----------||
|-------|--------|-----|----------||
|-2-----|-(2)----|-(2)-|-(2)------||
|-2-----|-(2)----|-(2)-|-(2)------||
|-0-----|-(0)----|-(0)-|-(0)------||
|-------|--------|-----|----------||
2:04
Riff E
Normal Tempo
|-------|------|---|---|-------|---------------------|---|---|
|-------|------|---|---|-------|---------------------|---|---|
|-14~---|-(14)-|---|---|-------|---------------------|---|---|
|-------|------|-3-|-5-|-5h7-8-|-5-5-5-5-5555-5-5555-|-3-|-5-|
|-------|------|-1-|-3-|-5---5-|---------------------|-1-|-3-|
|-------|------|---|---|-------|---------------------|---|---|
| P.M.................] |
|-------|------|---|---|-------|---------------------|---|---|
|-------|------|---|---|-------|---------------------|---|---|
|-------|------|---|---|-------|---------------------|---|---|
|-5h7-8-|-(8)--|-3-|-5-|-5h7-8-|-(8)-----------------|-3-|-5-|
|-5---5-|-(5)--|-1-|-3-|-5---5-|-(5)-----------------|-1-|-3-|
|-------|------|---|---|-------|---------------------|---|---|
|-------|---------------------|---|---||
|-------|---------------------|---|---||
|-------|---------------------|---|---||
|-5h7-8-|-5-5-5-5-5555-5-5555-|-5-|-3-||
|-5---5-|---------------------|-3-|-1-||
|-------|---------------------|---|---||
| P.M.................] ||
|-------|---------------------|---|---||
|-------|---------------------|---|---||
|-------|---------------------|---|---||
|-5h7-8-|-(8)-----------------|-5-|-3-||
|-5---5-|-(5)-----------------|-3-|-1-||
|-------|---------------------|---|---||
2:19
Riff F
Double Tempo
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-------------5---|---------3h5p3---|-------------8---|---------7~------|
|-3-3-3-3-3-3---3-|-3-3-3-3---------|-6-6-6-6-6-6---6-|-6-6-6-6---------|
|P.M......... .] P.M.....] P.M......... .] P.M.....] |
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-5-----------5---|---------5-------|-8-----------8---|---------8-------|
|-5-----------5---|---------5-------|-8-----------8---|---------8-------|
|-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-|-6-6-6-6-6-6-6-6-|-6-6-6-6-6-6-6-6-|
P.M............. ............... ............... ...............]
|-----------------|-----------------|-----------------|-----------------||
|-----------------|-----------------|-----------------|-----------------||
|-----------------|-----------------|-7-----------5---|-----------------||
|-------------7---|-----------------|-----------------|---------7-------||
|-5-5-5-5-5-5-----|-5-5-5-5-8-------|-----5-5---------|-5-5-------------||
|-----------------|-----------------|-----------------|-----------------||
|P.M.........] P.M.....] P.M.] P.M.] ||
|-----------------|-----------------|-----------------|-----------------||
|-----------------|-----------------|-----------------|-----------------||
|-7-----------7---|---------7-------|-7-----------7---|---------7-------||
|-7-----------7---|---------7-------|-7-----------7---|---------7-------||
|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-||
|-----------------|-----------------|-----------------|-----------------||
P.M............. ............... ............... ...............]
2:29
Riff G
|---|-----|---|-----|---|-----|-----|-----|---|-----|---|-----||
|---|-----|---|-----|---|-----|-----|-----|---|-----|---|-----||
|-3-|-(3)-|---|-----|-7-|-(7)-|-(7)-|-(7)-|-3-|-(3)-|-5-|-(5)-||
|-3-|-(3)-|-5-|-(5)-|-7-|-(7)-|-(7)-|-(7)-|-3-|-(3)-|-5-|-(5)-||
|-1-|-(1)-|-5-|-(5)-|-5-|-(5)-|-(5)-|-(5)-|-1-|-(1)-|-3-|-(3)-||
|---|-----|-3-|-(3)-|---|-----|-----|-----|---|-----|---|-----||
2:55
Solo
|-----------------|-----------------|-----------------|-----------------|
|-15~-------------|-18-------17--18-|-17--------------|-----------------|
|-----------------|-----------------|------------17---|-19-----17h19p17-|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
| |
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-7---------------|-----------------|-----------------|-----------------|
|-7---------------|-----------------|-----------------|-----------------|
|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|
|-----------------|-----------------|-----------------|-----------------|
P.M............. ............... ............... ...............]
|-------|------|-------------|-------------------|
|----15~|-(15)-|-------------|----17h19h20p19p17-|
|-15----|------|----------17-|-19----------------|
|-------|------|-17-19-20----|-------------------|
|-------|------|-------------|-------------------|
|-------|------|-------------|-------------------|
| |
|-------|------|-------------|-------------------|
|-------|------|-------------|-------------------|
|-3-----|-(3)--|-------------|-5-----------------|
|-3-----|-(3)--|--5----------|-5-----------------|
|-1-----|-(1)--|--5----------|-3-----------------|
|-------|------|--3----------|-------------------|
|-----------------|-----------------|-----------------|-----------------|
|-15--------------|-18-------17--18-|-17--------------|-----------------|
|-----------------|-----------------|------------17---|-19-----------17-|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
| |
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-7---------------|-----------------|-----------------|-----------------|
|-7---------------|-----------------|-----------------|-----------------|
|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|
|-----------------|-----------------|-----------------|-----------------|
P.M............. ............... ............... ...............]
|----------|-----|-----|
|-20p17----|--15-|-15b-|
|-------17-|-----|-----|
|----------|-----|-----|
|----------|-----|-----|
|----------|-----|-----|
| |
|----------|-----|-----|
|----------|-----|-----|
|--5-------|-(5)-|-----|
|--5-------|-(5)-|--7--|
|--3-------|-(3)-|--7--|
|----------|-----|--5--|
|-----------------|-----------------|-----------------|-----------------|
|-----------A.H---|-----------A.H---|-----------------|-----------------|
|-7----9----10----|-7----9----10----|-7----9----12----|-10h12p10p9-10---|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
| |
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-7---------------|-7---------------|-----------------|-7---------------|
|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|-8---------------|-5-5-5-5-5-5-5-5-|
|-----------------|-----------------|-6-6-6-6-6-6-6-6-|-----------------|
P.M............. ............... ............... ...............]
|-----------------|-----------------|-------------|----|
|-----------------|-----------------|----------11-|-10-|
|-7-----9---10----|-7----9----10----|-9h10p9p7----|----|
|-----------------|-----------------|-------------|----|
|-----------------|-----------------|-------------|----|
|-----------------|-----------------|-------------|----|
| |
|-----------------|-----------------|-------------|----|
|-----------------|-----------------|-------------|----|
|-----------------|-----------------|-------------|----|
|-7---------------|-7---------------|-------------|----|
|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|-8-----------|-7--|
|-----------------|-----------------|-6-----------|-5--|
P.M............. ...............]
|-----------------|-----------------|-----------------|-----------------|
|-----------A.H---|-----------A.H---|-----------------|-----------------|
|-7----9----10----|-7----9----10----|-7----9----12----|-10h12p10p9-10---|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
| |
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-7---------------|-7---------------|-----------------|-7---------------|
|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|-8---------------|-5-5-5-5-5-5-5-5-|
|-----------------|-----------------|-6-6-6-6-6-6-6-6-|-----------------|
P.M............. ............... ............... ...............]
|---------------------|-----------------|-A.H-----|
|-1515-1111-1313-1010-|-1111-88-1010-66-|-8b~-6~--|
|---------------------|-----------------|---------|
|---------------------|-----------------|---------|
|---------------------|-----------------|---------|
|---------------------|-----------------|---------|
| |
|-------------------------------------------------|
|-------------------------------------------------|
|-------------------------------------------------|
|----------------------?--------------------------|
|-------------------------------------------------|
|-------------------------------------------------|
|-----------------|-----------------|-A.H-------------|-----------------|
|--8fb------------|-----------------|-8fb~------------|-A.H-------------|
|-10fb------------|-----------------|-----------------|-10~-------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
| |
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-5/7-------------|-----------------|-5/7-------------|-----------------|
|-5/7-------------|-----------------|-5/7-------------|-----------------|
|-3/5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|-3/5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|
P.M......... ...............] P.M......... ...............]
|-----------------|-----------------|-----------------|-A.H-------------|
|-----------------|-----------------|-----------------|-10~-------------|
|-----------------|-----7-----------|-9---------10----|-----------------|
|-7-7-7-7-11-7-7--|-7-7----7-7-7-7--|---7-7-7-7-------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|P.M......... P.M......... P.M......... P.M......... |
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-7---------------|-----------------|-----------------|-----------------|
|-7---------------|-----------------|-----------------|-----------------|
|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|
P.M............. ............... ............... ...............]
|-----|------10p0-|-12p0-13p0-|-12p0-10p0-|-15br------------|-----------12h13-|-12~|-(12)-|
|-11~-|-(11)------|-----------|-----------|-----------------|-----------------|----|------|
|-----|-----------|-----------|-----------|-----------------|-----------------|----|------|
|-----|-----------|-----------|-----------|-----------------|-----------------|----|------|
|-----|-----------|-----------|-----------|-----------------|-----------------|----|------|
|-----|-----------|-----------|-----------|-----------------|-----------------|----|------|
| |
|-----|-----------|-----------|-----------|-----------------|-----------------|----|------|
|-----|-----------|-----------|-----------|-----------------|-----------------|----|------|
|-3---|-(3)-------|-----------|-----------|-2---------------|-----------------|-2--|-(2)--|
|-3---|-(3)-------|-5---------|-(5)-------|-2---------------|-----------------|-2--|-(2)--|
|-1---|-(1)-------|-5---------|-(5)-------|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-0--|-(0)--|
|-----|-----------|-3---------|-(3)-------|-----------------|-----------------|----|------|
P.M............. ...............]
|-----------------|-----------------|-----------------|-----------------|
|-12b13--12b13----|-12b13--12b13~---|-16-13h16p13-----|-13--------------|
|-----------------|-----------------|-------------15--|----15p12h15p12--|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
| |
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-3/5-------------|-----------------|-3/5-------------|-----------------|
|-3/5-------------|-----------------|-3/5-------------|-----------------|
|-1/3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-|-1/3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-|
|-----------------|-----------------|-----------------|-----------------|
P.M......... ...............] P.M......... ...............]
|-----------------|-----------------------|-----------------|-----------------|
|-----------------|-----------------------|-----------------|-----------------|
|-----------------|-----------------------|-----------------|-----------------|
|-15br-13h15p13---|-12b-13p12-13p12-10----|-----------------|-----------------|
|-----------------|--------------------10~|-(10)------------|-(10)------------|
|-----------------|-----------------------|-----------------|-----------------|
| |
|-----------------|-----------------------|-----------------|-----------------|
|-----------------|-----------------------|-----------------|-----------------|
|-3/5-------------|-----------------------|-3/5-------------|-----------------|
|-3/5-------------|-----------------------|-3/5-------------|-----------------|
|-1/3-3-3-3-3-3-3-|3--3--3--3--3--3--3--3-|-1/3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-|
|-----------------|-----------------------|-----------------|-----------------|
P.M......... ......................] P.M......... ................]
|-----------------|-----------------|-----------------|-----------------|
|-15b16--15b16----|-15b16--15b16~---|-19-16h19p16-----|-16--------------|
|-----------------|-----------------|-------------18--|----18p15h18p15--|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
| |
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-6/8-------------|-----------------|-6/8-------------|-----------------|
|-6/8-------------|-----------------|-6/8-------------|-----------------|
|-4/6-6-6-6-6-6-6-|-6-6-6-6-6-6-6-6-|-4/6-6-6-6-6-6-6-|-6-6-6-6-6-6-6-6-|
|-----------------|-----------------|-----------------|-----------------|
P.M......... ...............] P.M......... ...............]
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-18br-16h18p16---|-15--16----------|-18b-------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
| |
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-6/8-------------|-----------------|-6/8-------------|-----------------|
|-6/8-------------|-----------------|-6/8-------------|-----------------|
|-4/6-6-6-6-6-6-6-|-6-6-6-6-6-6-6-6-|-4/6-6-6-6-6-6-6-|-6-6-6-6-6-6-6-6-|
|-----------------|-----------------|-----------------|-----------------|
P.M......... ...............] P.M......... ...............]
|-----------------|-----------------|-----------------|-----------------|
|------------15---|---16------18----|---19------18----|---16------18----|
|-15-15-15-15---15|-15---15-15---15-|-15---15-15---15-|-15---15-15------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
| |
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-6/8-------------|-----------------|-6/8-------------|-----------------|
|-6/8-------------|-----------------|-6/8-------------|-----------------|
|-4/6-6-6-6-6-6-6-|-6-6-6-6-6-6-6-6-|-4/6-6-6-6-6-6-6-|-6-6-6-6-6-6-6-6-|
P.M......... ...............] P.M......... ...............]
|-18b21-----------|-----------------|-18-18/----------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
| |
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-6/8-------------|-----------------|-6/8-------------|-----------------|
|-6/8-------------|-----------------|-6/8-------------|-----------------|
|-4/6-6-6-6-6-6-6-|-6-6-6-6-6-6-6-6-|-4/6-6-6-6-6-6-6-|-6-6-6-6-6-6-6-6-|
P.M......... ...............] P.M......... ...............]
|-15b--------15b--|--------15b------|----15b----------|-15b-------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
| |
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-5-----------5---|---------5-------|-----5-----------|-5---------------|
|-5-----------5---|---------5-------|-----5-----------|-5---------------|
|-3-----------3---|---------3-------|-----3-----------|-3---------------|
|-18b--------18b--|--------18b------|----18b----------|-18b-------------||
|-----------------|-----------------|-----------------|-----------------||
|-----------------|-----------------|-----------------|-----------------||
|-----------------|-----------------|-----------------|-----------------||
|-----------------|-----------------|-----------------|-----------------||
|-----------------|-----------------|-----------------|-----------------||
| ||
|-----------------|-----------------|-----------------|-----------------||
|-----------------|-----------------|-----------------|-----------------||
|-----------------|-----------------|-----------------|-----------------||
|-5-----------5---|---------5-------|-----5-----------|-5---------------||
|-5-----------5---|---------5-------|-----5-----------|-5---------------||
|-3-----------3---|---------3-------|-----3-----------|-3---------------||
3:46
Riff H
