Under My Umbrella (Cifrada)
Under My Umbrella was surprisingly a difficult song to tab, because of all the slight changes in chords.
The little beeping sound after the intro and all the way through the verse is actually DJ Kilmore, so don't
worry, that isn't on the guitar. At first I thought that was the guitar, but then I realized that Mike Einziger
actually plays the melody and plays while Brandon is singing, but at no other time during the verse. The first
part of the chorus is the same as the intro, but don't be fooled: the second part is slightly different!
: = let ring
Intro
E| ---------------------------------------------------------------------------
B| ---------------------------------------------------------------------------
G| x-10-10-10-x-10-10-10-x-10-10-10-x-10-10-10-x-6-6-6-x-6-6-6-x-6-6-6-x-6-6-6
D| x-10-10-10-x-10-10-10-x-10-10-10-x-10-10-10-x-6-6-6-x-6-6-6-x-6-6-6-x-6-6-6
A| x--8--8--8-x--8--8--8-x--8--8--8-x--8--8--8-x-4-4-4-x-4-4-4-x-4-4-4-x-4-4-4
E| x----------x----------x----------x----------x-------x-------x-------x------
E| -------------------------------------------------------------------
B| -------------------------------------------------------------------
G| ------------------------10-10-10-10--------------------------------
D| x-3-3-3-x-3-3-3-x-3-3-3-10-10-10-10-8-8-8-8-8-8-8-6-8-8-8-8-6-6-6-6
A| x-3-3-3-x-3-3-3-x-3-3-3--8--8--8--8-6-6-6-6-6-6-6-4-6-6-6-6-4-4-4-4
E| x-1-1-1-x-1-1-1-x-1-1-1-------------6-6-6-6-6-6-6-4-6-6-6-6-4-4-4-4
Verse
E| -----------|------------|--------------|-----------
B| 6-6-4-4----|-6-6-4-4----|-6-6-4-4-4----|-6-6-4-4---
G| -----------|------------|--------------|---------5:
D| --------6:-|---------5:-|-----------6:-|-----------
A| -----------|------------|--------------|-----------
E| -----------|------------|--------------|-----------
Chorus
E| ---------------------------------------------------------------------------
B| ---------------------------------------------------------------------------
G| x-10-10-10-x-10-10-10-x-10-10-10-x-10-10-10-x-6-6-6-x-6-6-6-x-6-6-6-x-6-6-6
D| x-10-10-10-x-10-10-10-x-10-10-10-x-10-10-10-x-6-6-6-x-6-6-6-x-6-6-6-x-6-6-6
A| x--8--8--8-x--8--8--8-x--8--8--8-x--8--8--8-x-4-4-4-x-4-4-4-x-4-4-4-x-4-4-4
E| x----------x----------x----------x----------x-------x-------x-------x------
E| -------------------------------------------------------------------
B| -------------------------------------------------------------------
G| ------------------------10-10-10-10--------------------------------
D| x-3-3-3-x-3-3-3-x-3-3-3-10-10-10-10-8-8-8-8-8-8-8-6-8-8-8-8-6-6-6-6
A| x-3-3-3-x-3-3-3-x-3-3-3--8--8--8--8-6-6-6-6-6-6-6-4-6-6-6-6-4-4-4-4
E| x-1-1-1-x-1-1-1-x-1-1-1-------------6-6-6-6-6-6-6-4-6-6-6-6-4-4-4-4
E| ---------------------------------------------------------------------------
B| ---------------------------------------------------------------------------
G| x-10-10-10-x-10-10-10-x-10-10-10-x-10-10-10-x-6-6-6-x-6-6-6-x-6-6-6-x-6-6-6
D| x-10-10-10-x-10-10-10-x-10-10-10-x-10-10-10-x-6-6-6-x-6-6-6-x-6-6-6-x-6-6-6
A| x--8--8--8-x--8--8--8-x--8--8--8-x--8--8--8-x-4-4-4-x-4-4-4-x-4-4-4-x-4-4-4
E| x----------x----------x----------x----------x-------x-------x-------x------
E| ----------------------------------------------------------------------
B| ----------------------------------------------------------------------
G| ----------------------------------------------------------------------
D| x-6-6-6-x-6-6-6-x-6-6-6-x-6-6-6-10-10-10-10-10-10-10-6-8-8-8-8-6-6-6-6
A| x-6-6-6-x-6-6-6-x-6-6-6-x-6-6-6--8--8--8--8--8--8--8-4-6-6-6-6-4-4-4-4
E| x-4-4-4-x-4-4-4-x-4-4-4-x-4-4-4--8--8--8--8--8--8--8-4-6-6-6-6-4-4-4-4
Bridge
E| --------------------------- | | ---- | | ---16---
B| --------------------------- | | ---- | | 13----12
G| --------------------------- | Play 3x | ---- | Play 1x | --------
D| --------------1-1-1-------- | then... | ---- | then... | --------
A| ------------4-------4-4-4-4 | | 4:-4 | | --------
E| 1-4-4-1-1-1---------------- | | 2:-2 | | --------
Compositor: Publicado em 2009 (18/Set) e lançado em 2001 (19/Out)ECAD verificado fonograma #1593671 em 24/Out/2024 com dados da UBEM