Detroit rock city (Cifrada)
transcribed by Mark Perillo (mark@kisstabs.com)
Eb Tuning
Key:
/ = slide up
= slide down
b = bend (whole step)
b^ = bend (1/2 step)
b^^ = bend (1 1/2 steps)
pb = pre-bend
r = release-bend
r^ = release-bend half-step
h^ = hammer-on
p^ = pull-off
~ = Vibrato
* = Natural Harmonic
#(#) = Trill
** = Artificial Harmonic
x = Muted String (Palm Muting)
X = Muted String (Fretboard Muting)
This KISS staple has survived the test of time. Lots of overdubbed guitars, like EVERYTHING on
Destroyer, and cool harmonies. Go get 4 other guitarists or the harmonizer to play this tune
properly!!
Rhythm Fig. 1
Eb|----------------------------------------------------|
Bb|----------------------------------------------------|
Gb|---------------------------------------2------4-----|
Db|---------------------------------------2------4-----|
Ab|-4-2-4-2-4-2-4-2---4-4-4-4-4-4-4-------0------2-----|
Eb|------------------------------------0------0--------|
<------3x----->
Eb|----------------------------------------------------|
Bb|----------------------------------------------------|
Gb|-6-4-6-4-6-4-6-4---6-6-6-6-6-6-6-------2------4-----|
Db|---------------------------------------2------4-----|
Ab|---------------------------------------0------2-----|
Eb|------------------------------------0------0--------|
<-----3x------>
Rhythm Fig. 2
Eb|----------------------------------------------------|
Bb|----------------------------------------------------|
Gb|---------------------------------------2------4-----|
Db|-6-4-6-4-6-4-6-4---6-6-6-6-6-6-6-------2------4-----|
Ab|---------------------------------------0------2-----|
Eb|------------------------------------0------0--------|
Eb|----------------------------------------------------|
Bb|----------------------------------------------------|
Gb|---------------------------------------2------4-----|
Db|-6-4-6-4-6-4-6-4---6-6-6-6-6-6-6-------2------4-----|
Ab|---------------------------------------0------2-----|
Eb|------------------------------------0------0--------|
<------3x----->
Rhythm Fig. 3
Eb|----------------------------------------------------|
Bb|----------------------------------------------------|
Gb|-6------------9-------x---4-----11------------------|
Db|-6------------9-------x---4-----11------------------|
Ab|-4------------7-------x---2-----9-------------------|
Eb|--------------0-------------------------------------|
<----------------2x------------->
Rhythm Fig. 4
Eb|----------------------------------------------------|
Bb|--------------5-------------------------------------|
Gb|--------------2--------------4----------------------|
Db|--------------2--------------4----------------------|
Ab|--------------0--------------2----------------------|
Eb|----x/19--0-------------0--------------------------|
Rhythm Fig. 4a
Eb|----------------------------------------------------|
Bb|--------------2--------------4----------------------|
Gb|--------------2--------------4----------------------|
Db|--------------2--------------4----------------------|
Ab|--------------0----------/6-------------------------|
Eb|-----------0----------------------------------------|
Rhythm Fig. 5
Eb|----------------------------------------------------|
Bb|----------------------------------------------------|
Gb|6-4-6-4-6-4-6-4--6-4-6-4-6-4-6-4--6-4-6-4-6-4-6-4---|
Db|6-4-6-4-6-4-6-4--6-4-6-4-6-4-6-4--6-4-6-4-6-4-6-4---|
Ab|----------------------------------------------------|
Eb|----------------------------------------------------|
Eb|----------------------------------------------------|
Bb|----------------5-----------------------------------|
Gb|-6--4-6-4-6/----2--------------4--------------------|
Db|-6--4-6-4-6/----2--------------4--------------------|
Ab|----------------0--------------2--------------------|
Eb|-------------0-------------0------------------------|
Rhythm Fig. 5a
Eb|----------------------------------------------------|
Bb|----------------------------------------------------|
Gb|----------------------------------------------------|
Db|-----------------------------------------2----------|
Ab|--4---4-2-----2--------4-------4---2-4------4-------|
Eb|----------4-----------------------------------------|
Eb|----------------------------------------------------|
Bb|----------------2--------------4--------------------|
Gb|----------------2--------------4--------------------|
Db|------2---------2--------------4--------------------|
Ab|--------4-------0----------/6-----------------------|
Eb|-2--4--------0--------------------------------------|
Rhythm Fig. 6
Eb|----------------------------------------------------|
Bb|----------------------------------------------------|
Gb|----------------------------------------------------|
Db|------------------------------------------2---------|
Ab|--4-------4--2------2-----4-----4--2--4------4------|
Eb|-----------------4----------------------------------|
Eb|----------------------------------------------------|
Bb|----------------------------------------------------|
Gb|----------------------------------------------------|
Db|-------2----------------------------------------2---|
Ab|----------4-----4-----4--2-----2----4---4--2-4-----4|
Eb|-2--4-----------------------4-----------------------|
Eb|----------------------------------------------------|
Bb|----------------------------------------------------|
Gb|--6-6-6p^4------------------------------------------|
Db|------------6---------------------------------2-----|
Ab|---------------4-----4--2----2---4---4--2--4----4---|
Eb|---------------------------4------------------------|
Eb|----------------------------------------------------|
Bb|----------------------------------------------------|
Gb|----------------------------------------------------|
Db|-------2----------------------------------------2---|
Ab|----------4-----4-----4--2-----2----4---4--2-4-----4|
Eb|-2--4-----------------------4-----------------------|
Eb|----------------------------------------------------|
Bb|----------------------------------------------------|
Gb|----------------------------------------------------|
Db|------------------------------------4-----------4---|
Ab|--6---6--4-----4----6-----6----4--6-----6---------6-|
Eb|------------6------------------------------4-6------|
Eb|----------------------------------------------------|
Bb|----------------------------------------------------|
Gb|----------------------------------------------------|
Db|------------4---------------2-----------------------|
Ab|--6--4--6-------6--------------4--------------------|
Eb|---------------------2---4--------------------------|
Rhythm Fig. 6a
Eb|----------------------------------------------------|
Bb|----------------------------------------------------|
Gb|----------------------------------------------------|
Db|------------------------------------------2---------|
Ab|--4-------4--2------2-----4-----4--2--4------4------|
Eb|-----------------4----------------------------------|
Eb|----------------------------------------------------|
Bb|----------------------------------------------------|
Gb|----------------------------------------------------|
Db|-------2----------------------------------------2---|
Ab|----------4-----4-----4--2-----2----4---4--2-4-----4|
Eb|-2--4-----------------------4-----------------------|
Eb|----------------------------------------------------|
Bb|----------------------------------------------------|
Gb|--6-6-6p^4------------------------------------------|
Db|------------6---------------------------------2-----|
Ab|---------------4-----4--2----2---4---4--2--4----4---|
Eb|---------------------------4------------------------|
Eb|----------------------------------------------------|
Bb|----------------------------------------------------|
Gb|----------------------------------------------------|
Db|-------2----------------------------------------2---|
Ab|----------4-----4-----4--2-----2----4---4--2-4-----4|
Eb|-2--4-----------------------4-----------------------|
Eb|----------------------------------------------------|
Bb|----------------------------------------------------|
Gb|-8--------------6----------11-------9---------------|
Db|-8--------------6----------11-------9---------------|
Ab|-6--------------4----------9--------7---------------|
Eb|----------------------------------------------------|
Solo I
Eb|----------------------------------------------------|
Bb|--------4-----------5/4------5/4-----------4h^5--4--|
Gb|-----4------6--------------6-------6/4--4-----------|
Db|--6-------------------------------------------------|
Ab|----------------------------------------------------|
Eb|----------------------------------------------------|
Eb|----------------------------------------------------|
Bb|----------------------------------------------------|
Gb|--4/2--12---6/4--2-6/4--2/1------------------------|
Db|----------------------------------------------------|
Ab|----------------------------------------------------|
Eb|----------------------------------------------------|
end. 1
Eb|----------------------------------------------------|
Bb|-------------------------------------------9/7------|
Gb|-2/1----45----56--6-6-6-6-6-6-6-----9---------9---|
Db|------------------------------------9---------------|
Ab|----------------------------------------------------|
Eb|----------------------------------------------------|
Eb|----------------------------------------------------|
Bb|-9/7--------7-9-7--------------9-9-7----------------|
Gb|------9/8----------9/811---9---------9--8-8---9----|
Db|----------------------------------------------------|
Ab|----------------------------------------------------|
Eb|----------------------------------------------------|
Eb|-----9---7h^9p^7------------------------------------|
Bb|---9-------------9---7-----9/7---9/7-------7-9-7----|
Gb|------------------------9------9------9/8-----------|
Db|----------------------------------------------------|
Ab|----------------------------------------------------|
Eb|----------------------------------------------------|
Eb|------/11--9----------------------------------------|
Bb|----------------------------------------------------|
Gb|-9/8------------------------------------------------|
Db|----------------------------------------------------|
Ab|----------------------------------------------------|
Eb|----------------------------------------------------|
Solo II
Eb|---------11--9------12/11------12/11----------------|
Bb|--9--12--------------------14---------14/12---12----|
Gb|----------------------------------------------------|
Db|----------------------------------------------------|
Ab|----------------------------------------------------|
Eb|----------------------------------------------------|
Eb|-11h^12-11-------------9/7----9/7-------------------|
Bb|-----------12/10-9/10------10-----10/9--------------|
Gb|----------------------------------------------------|
Db|----------------------------------------------------|
Ab|----------------------------------------------------|
Eb|----------------------------------------------------|
end. 2
Eb|---------78---89--9-9-9-9-9-9-9-------------------|
Bb|--10/9----------------------------------------------|
Gb|----------------------------------------------------|
Db|----------------------------------------------------|
Ab|----------------------------------------------------|
Eb|----------------------------------------------------|
Solo III
Eb|----------------------------------------------------|
Bb|--------7---------9/7----9/7-----------7-9-7--------|
Gb|-----8-----9-----------9-----9/8---8----------8/6---|
Db|---9------------------------------------------------|
Ab|----------------------------------------------------|
Eb|----------------------------------------------------|
Eb|----------------------------------------------------|
Bb|-------------------------------------------6--------|
Gb|--5/6-----6/5---68--8/6----------------6-----------|
Db|--------------------------4-4-4-4-4-4-4-------------|
Ab|----------------------------------------------------|
Eb|----------------------------------------------------|
Eb|----------------------------------------------------|
Bb|----------------------------------------------------|
Gb|--9/8--6--9/8--6/4---9-8-9--6/48---6--9-9-8-8-6----|
Db|-------------------------------------------------9-9|
Ab|----------------------------------------------------|
Eb|----------------------------------------------------|
Eb|----------------------------------------------------|
Bb|--------------9--7h^9p^7----------------------------|
Gb|--6--------9--------------9----8-6---9/8-6-9/8-6/4--|
Db|----------------------------------------------------|
Ab|----------------------------------------------------|
Eb|----------------------------------------------------|
Eb|----------------------------------------------------|
Bb|----------------------------------------------------|
Gb|-8-9-8-6-4/6-6--------------------------------------|
Db|----------------------------------------------------|
Ab|----------------------------------------------------|
Eb|----------------------------------------------------|
Solo IV
Eb|--------14-------1614------16/14-------------------|
Bb|-----16-----17----------17---------17/16----16------|
Gb|--16------------------------------------------------|
Db|----------------------------------------------------|
Ab|----------------------------------------------------|
Eb|----------------------------------------------------|
Eb|--14-16-14-----------------9/8--911--11/9----------|
Bb|------------16/14--1314----------------------------|
Gb|----------------------------------------------------|
Db|----------------------------------------------------|
Ab|----------------------------------------------------|
Eb|----------------------------------------------------|
Eb|----------------------------------------------------|
Bb|----------------------------------------------------|
Gb|---6-6-6-6-6-6-6------------------------------------|
Db|----------------------------------------------------|
Ab|----------------------------------------------------|
Eb|----------------------------------------------------|
Riff. 1
Eb|----------------------------------------------------|
Bb|----------------------------------------------------|
Gb|----------------------------------------------------|
Db|-----------------------------------------2----------|
Ab|--4---4-2-----2--------4-------4---2-4------4-------|
Eb|----------4-----------------------------------------|
Eb|----------------------------------------------------|
Bb|----------------------------------------------------|
Gb|----------------------------------------------------|
Db|------2---------------------------------------------|
Ab|--------4-------------------------------------------|
Eb|-2--4-----------------------------------------------|
Riff. 2
Eb|-----------------11--12--11-9-------9---------------|
Bb|--------------------------------12------------------|
Gb|-9--8----89~~~-------------------------------------|
Db|----------------------------------------------------|
Ab|----------------------------------------------------|
Eb|----------------------------------------------------|
Riff. 3
Eb|----------------------------------------------------|
Bb|----------------------------------------------------|
Gb|------------------8--9--8--6-------6----------------|
Db|-------------------------------9--------------------|
Ab|----------------------------------------------------|
Eb|----------------------------------------------------|
Riff. 4
Eb|---------------------------------------------21-----|
Bb|--9---------------------------9----------21---------|
Gb|----11---9--1113~--------11-----11--9--------------|
Db|----------------------------------------------------|
Ab|----------------------------------------------------|
Eb|----------------------------------------------------|
Riff. 5
Eb|----------------------------------------------------|
Bb|----------------------------------------------------|
Gb|--9---8-----89~~---------8--9--8-------------------|
Db|---------11--------------------------11-------------|
Ab|----------------------------------------------------|
Eb|----------------------------------------------------|
Riff. 6
Eb|----------------------------------------------------|
Bb|----------------------------------------------------|
Gb|----------------------------------------------------|
Db|----------------------------------------------------|
Ab|-----4----------------------------------------------|
Eb|--4-------------------------------------------------|
DETROIT ROCK CITY - Paul Stanley, Bob Ezrin
"... congressional reports. President Ford says that he's disappointed with
Congress's performance. In Detroit, a Pontiac, Michigan youth was reported
dead at the scene of a head-on collision on Grand Avenue this morning. The
youth was reportedly driving on the wrong side of the boulevard when he
struck a delivery truck and was catapulted through the windshield of his
car. The driver of the truck is reported to be uninjured. The identities
of both men are being withheld by local police.
County legislatives today are expected to rally to the aid of striking
longshoremen in hopes of ending the 9 month deadlock ..."
"..roll all night and party every day
I wanna rock and roll all night and party every day"
[Rhythm Fig. 1] w/[Rhythm Fig. 2]
[Rhythm Fig. 3]
I feel uptight on a Saturday night
Nine o' clock, the radio's the only light
I hear my song and it pulls me through
Comes on strong, tells me what I got to do
I got to
[Rhythm Fig. 4] w/[Rhythm Fig. 4a]
Get up
Everybody's gonna move their feet
Get down
Everybody's gonna leave their seat
[Rhythm Fig. 5] w/[Rhythm Fig. 5a]
You gotta lose your mind in Detroit Rock City
[Rhythm Fig. 4] w/[Rhythm Fig. 4a]
Get up
Everybody's gonna move their feet
Get down
Everybody's gonna leave their seat
[Rhythm Fig. 3]
Getting late
I just can't wait
Ten o'clock and I know I gotta hit the road
First I drink, then I smoke
Start up the car, and I try to make the midnight show
[Rhythm Fig. 4] w/[Rhythm Fig. 4a]
Get up
Everybody's gonna move their feet
Get down
Everybody's gonna leave their seat
[Rhythm Fig. 6] w/[Rhythm Fig. 6a]
[Rhythm Fig. 4] w/[Rhythm Fig. 4a]
[Rhythm Fig. 3]
Movin' fast, doin' 95
Hit top speed but I'm still movin' much too slow
I feel so good, I'm so alive
I hear my song playin' on the radio
It goes
[Rhythm Fig. 4] w/[Rhythm Fig. 4a]
Get up
Everybody's gonna move their feet
Get down
Everybody's gonna leave their seat
[Solo I] & [Solo II]
[Solo I w/end.1] & [Solo II w/end.1] w/ [Solo III] & [Solo IV] w/
[Rhythm Fig. 4] w/[Rhythm Fig. 4a] then [Riff. 1] then
[Rhythm Fig. 4] w/[Rhythm Fig. 4a]
[Rhythm Fig. 3]
Twelve o'clock, I gotta rock
There's a truck ahead, lights starin' at my eyes
Oh my God, no time to turn
I got to laugh 'cause I know I'm gonna die
Why
[Rhythm Fig. 4] w/[Rhythm Fig. 4a] w/[Riff.2] & [Riff. 3]
Get up
Everybody's gonna move their feet
[Rhythm Fig. 4] w/[Rhythm Fig. 4a] w/[Riff.4] & [Riff. 5] w/[Riff.6 at end]
Get up
Everybody's gonna leave their seat
Compositores: Paul Stanley (Stanley Eisen) (ASCAP), Robert Alan Ezrin (SOCAN)Editores: Grin Music Publishing Corporation (ASCAP), Hori Productions America Inc (ASCAP), Pw Ballads (BMI), Songs Of Universal Inc (BMI)Publicado em 2000 e lançado em 1993ECAD verificado obra #906966 e fonograma #2000637 em 08/Abr/2024 com dados da UBEM